Usage Statistics for www.fikondesign.se

Summary Period: June 2015 - Sites
Generated 01-Jul-2015 00:10 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1958      12.90%      1955  14.91%      5996   0.59%         0   0.00%         0   0.00%         1   0.07%  103.249.28.142
686        4.52%       685   5.22%      2113   0.21%         0   0.00%         0   0.00%         1   0.07%  prof.labz.fr
314        2.07%       311   2.37%      8656   0.85%         0   0.00%         0   0.00%        40   2.88%  ikyon-01.atm.binero.net
222        1.46%       222   1.69%     30796   3.03%         0   0.00%         0   0.00%         3   0.22%  194.149.45.4
217        1.43%       205   1.56%       323   0.03%         0   0.00%         0   0.00%         1   0.07%  77-52-66-230.dialup.umc.net.ua
206        1.36%       145   1.11%     13773   1.35%         0   0.00%         0   0.00%         5   0.36%  173-11-166-170-houston.txt.hfc.comcastbusiness.net
160        1.05%       160   1.22%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  gaygan.datakultur.com
151        0.99%       151   1.15%     20554   2.02%         0   0.00%         0   0.00%         2   0.14%  81-235-203-129-no205.tbcn.telia.com
147        0.97%        77   0.59%     10280   1.01%         0   0.00%         0   0.00%         1   0.07%  81-226-94-246-no107.tbcn.telia.com
139        0.92%       139   1.06%      2248   0.22%         0   0.00%         0   0.00%        45   3.24%  94-153-10-249-lvv.broadband.kyivstar.net
139        0.92%       139   1.06%      2373   0.23%         0   0.00%         0   0.00%        35   2.52%  94-153-9-220-lvv.broadband.kyivstar.net
128        0.84%       128   0.98%      2133   0.21%         0   0.00%         0   0.00%        48   3.45%  178-137-84-254-lvv.broadband.kyivstar.net
126        0.83%        25   0.19%       978   0.10%         0   0.00%         0   0.00%         1   0.07%  62-210-245-50.rev.poneytelecom.eu
113        0.74%         5   0.04%        28   0.00%         0   0.00%         0   0.00%        27   1.94%  62-210-215-112.poneytelecom.eu
106        0.70%        74   0.56%      6925   0.68%         0   0.00%         0   0.00%         4   0.29%  89.29.175.68.novelda.cableworld.es
102        0.67%        75   0.57%       677   0.07%         0   0.00%         0   0.00%         3   0.22%  31-192-230-134-static.glesys.net
102        0.67%        72   0.55%      6874   0.68%         0   0.00%         0   0.00%         2   0.14%  ip4da2f927.direct-adsl.nl
98         0.65%        97   0.74%     11785   1.16%         0   0.00%         0   0.00%         2   0.14%  78-70-183-230-no182.tbcn.telia.com
98         0.65%        96   0.73%     14608   1.44%         0   0.00%         0   0.00%         1   0.07%  h-224-27.a151.priv.bahnhof.se
89         0.59%        87   0.66%     13156   1.29%         0   0.00%         0   0.00%         1   0.07%  212.130.57.131
85         0.56%        84   0.64%     11568   1.14%         0   0.00%         0   0.00%         1   0.07%  81-233-81-165-no205.tbcn.telia.com
85         0.56%        85   0.65%     12728   1.25%         0   0.00%         0   0.00%         1   0.07%  c83-249-144-151.bredband.comhem.se
85         0.56%        85   0.65%     12728   1.25%         0   0.00%         0   0.00%         1   0.07%  host-90-232-12-190.mobileonline.telia.com
85         0.56%        85   0.65%     12729   1.25%         0   0.00%         0   0.00%         3   0.22%  static-212-247-140-231.cust.tele2.se
84         0.55%        84   0.64%     12724   1.25%         0   0.00%         0   0.00%         2   0.14%  c-a2f271d5.365-1-64736c12.cust.bredbandsbolaget.se
83         0.55%        83   0.63%     12721   1.25%         0   0.00%         0   0.00%         1   0.07%  c-2ec36f6e-74736162.cust.telenor.se
83         0.55%        83   0.63%     12721   1.25%         0   0.00%         0   0.00%         1   0.07%  c-94-255-224-234.cust.bredband2.com
83         0.55%        81   0.62%     11558   1.14%         0   0.00%         0   0.00%         1   0.07%  static-213.88.201.98.addr.tdcsong.se
82         0.54%        82   0.63%     12716   1.25%         0   0.00%         0   0.00%         1   0.07%  d83-183-223-188.cust.tele2.se
82         0.54%        81   0.62%     12715   1.25%         0   0.00%         0   0.00%         1   0.07%  h170n3-m-sp-gr1.ias.bredband.telia.com
81         0.53%        81   0.62%     12288   1.21%         0   0.00%         0   0.00%         1   0.07%  90-230-31-148-no56.tbcn.telia.com
81         0.53%        60   0.46%       242   0.02%         0   0.00%         0   0.00%        28   2.01%  crawler2.eniro.no
81         0.53%        59   0.45%      1375   0.14%         0   0.00%         0   0.00%        46   3.31%  msnbot-207-46-13-111.search.msn.com
80         0.53%        79   0.60%     11458   1.13%         0   0.00%         0   0.00%         1   0.07%  dynamic.1.13.0235d90e00.6c709fd59890.cust.bredband2.com
78         0.51%        78   0.59%     11468   1.13%         0   0.00%         0   0.00%         1   0.07%  46.235.155.23
78         0.51%        77   0.59%     11520   1.13%         0   0.00%         0   0.00%         1   0.07%  c-82-209-138-152.cust.bredband2.com
78         0.51%        78   0.59%     11468   1.13%         0   0.00%         0   0.00%         1   0.07%  h169n11-t-a11.ias.bredband.telia.com
77         0.51%        77   0.59%     10669   1.05%         0   0.00%         0   0.00%         1   0.07%  m176-71-131-34.cust.tele2.se
76         0.50%        76   0.58%     10124   1.00%         0   0.00%         0   0.00%         1   0.07%  194.204.54.176
76         0.50%        75   0.57%     10655   1.05%         0   0.00%         0   0.00%         2   0.14%  81-229-120-208-no28.tbcn.telia.com
76         0.50%        75   0.57%     10275   1.01%         0   0.00%         0   0.00%         1   0.07%  90-229-150-15-no193.tbcn.telia.com
74         0.49%         0   0.00%       841   0.08%         0   0.00%         0   0.00%         1   0.07%  142.54.174.178
73         0.48%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  80.120.110.131
73         0.48%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  h64n14-dro-d3.ias.bredband.telia.com
73         0.48%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  lumac0658.li.sol.lu.se
73         0.48%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  provins.danaweb.org
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  128.127.188.105
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  213-163-156-111.customers.ownit.se
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  217-210-254-240-no183.tbcn.telia.com
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  87-60-11-58-dynamic.dk.customer.tdc.net
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  c-2ec3d115-74736162.cust.telenor.se
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  c83-254-209-114.bredband.comhem.se
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  h148n10-m-sp-a31.ias.bredband.telia.com
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  h215n12-m-b-td1.ias.bredband.telia.com
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  h71n4-m-sp-d1.ias.bredband.telia.com
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  ip5f5af180.dynamic.kabel-deutschland.de
72         0.47%        72   0.55%     10258   1.01%         0   0.00%         0   0.00%         1   0.07%  m83-185-81-0.cust.tele2.se
72         0.47%        72   0.55%     10256   1.01%         0   0.00%         0   0.00%         1   0.07%  ns33.pagepeeker.com
72         0.47%        72   0.55%     10256   1.01%         0   0.00%         0   0.00%         1   0.07%  nsa1.pagepeeker.com
71         0.47%        71   0.54%     10263   1.01%         0   0.00%         0   0.00%         1   0.07%  177.222.4.178.dynamic.on.com.br
71         0.47%        71   0.54%     10263   1.01%         0   0.00%         0   0.00%         1   0.07%  79-112-139-207.rdsnet.ro
71         0.47%        71   0.54%     10263   1.01%         0   0.00%         0   0.00%         1   0.07%  84-73-86-158.dclient.hispeed.ch
71         0.47%        71   0.54%     10263   1.01%         0   0.00%         0   0.00%         1   0.07%  90.171.119.61
71         0.47%        71   0.54%     10263   1.01%         0   0.00%         0   0.00%         1   0.07%  host60-66-dynamic.7-87-r.retail.telecomitalia.it
70         0.46%        70   0.53%     10259   1.01%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-109.search.msn.com
69         0.45%        69   0.53%     10090   0.99%         0   0.00%         0   0.00%         1   0.07%  host-95-192-71-22.mobileonline.telia.com
69         0.45%        69   0.53%     10240   1.01%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-210-66.search.msn.com
67         0.44%        67   0.51%     10046   0.99%         0   0.00%         0   0.00%         1   0.07%  90-230-113-170-no34.tbcn.telia.com
65         0.43%        65   0.50%      9812   0.96%         0   0.00%         0   0.00%         1   0.07%  84.219.249.171
63         0.42%        63   0.48%     10006   0.98%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-25-102.search.msn.com
61         0.40%        61   0.47%      7840   0.77%         0   0.00%         0   0.00%         1   0.07%  mx-ll-183.88.28-146.dynamic.3bb.co.th
59         0.39%        59   0.45%      8843   0.87%         0   0.00%         0   0.00%         1   0.07%  b3d34511.virtua.com.br
58         0.38%        58   0.44%      8126   0.80%         0   0.00%         0   0.00%         1   0.07%  213.250.121.226
58         0.38%        27   0.21%       301   0.03%         0   0.00%         0   0.00%        20   1.44%  crawl-66-249-65-119.googlebot.com
57         0.38%        57   0.43%      8048   0.79%         0   0.00%         0   0.00%         1   0.07%  b3e98dda.virtua.com.br
56         0.37%        56   0.43%      8369   0.82%         0   0.00%         0   0.00%         1   0.07%  151.66.131.26
56         0.37%        56   0.43%      7406   0.73%         0   0.00%         0   0.00%         1   0.07%  179-125-194-186.desktop.com.br
56         0.37%        41   0.31%      3464   0.34%         0   0.00%         0   0.00%         3   0.22%  reverse-dns.chicago
55         0.36%        37   0.28%      3474   0.34%         0   0.00%         0   0.00%         2   0.14%  86-123-240-165.rdsnet.ro
54         0.36%        45   0.34%        76   0.01%         0   0.00%         0   0.00%        28   2.01%  b110046.yse.yahoo.net
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  104.152.189.102
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  104.177.147.34
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  15-69-201-31.ftth.glasoperator.nl
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  221.143.43.142
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  74.208.69.84
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  81.202.184.184.dyn.user.ono.com
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  92.109.102.31
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  a68198.upc-a.chello.nl
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  host212-93-dynamic.57-82-r.retail.telecomitalia.it
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  host91-191-dynamic.46-79-r.retail.telecomitalia.it
53         0.35%        37   0.28%      3462   0.34%         0   0.00%         0   0.00%         2   0.14%  static-238-129-24-46.ipcom.comunitel.net
52         0.34%        52   0.40%      7149   0.70%         0   0.00%         0   0.00%         1   0.07%  mx-ll-223.205.180-149.dynamic.3bb.co.th
51         0.34%        36   0.27%      3437   0.34%         0   0.00%         0   0.00%         1   0.07%  62.81.238.242.static.user.ono.com
51         0.34%        36   0.27%      3437   0.34%         0   0.00%         0   0.00%         1   0.07%  77-172-246-163.ip.telfort.nl
51         0.34%        51   0.39%      6627   0.65%         0   0.00%         0   0.00%         1   0.07%  bd2164a4.virtua.com.br
51         0.34%        51   0.39%      7684   0.76%         0   0.00%         0   0.00%         1   0.07%  c83-249-26-68.bredband.comhem.se
51         0.34%        36   0.27%      3437   0.34%         0   0.00%         0   0.00%         1   0.07%  host14-155-dynamic.19-87-r.retail.telecomitalia.it
51         0.34%        36   0.27%      3437   0.34%         0   0.00%         0   0.00%         1   0.07%  ip16-90-210-87.adsl2.static.versatel.nl
51         0.34%        36   0.27%      3437   0.34%         0   0.00%         0   0.00%         1   0.07%  ip503d3959.speed.planet.nl
50         0.33%        28   0.21%       340   0.03%         0   0.00%         0   0.00%        21   1.51%  162.211.122.43
50         0.33%        50   0.38%      6426   0.63%         0   0.00%         0   0.00%         1   0.07%  bfbb8a2e.virtua.com.br
50         0.33%        50   0.38%      6336   0.62%         0   0.00%         0   0.00%         1   0.07%  port509.ds1-ynoe.adsl.cybercity.dk
49         0.32%        49   0.37%      7294   0.72%         0   0.00%         0   0.00%         1   0.07%  177.134.162.33.dynamic.adsl.gvt.net.br
49         0.32%        49   0.37%      6182   0.61%         0   0.00%         0   0.00%         1   0.07%  189.113.200.103
49         0.32%        49   0.37%      7651   0.75%         0   0.00%         0   0.00%         1   0.07%  bd208274.virtua.com.br
49         0.32%        18   0.14%        64   0.01%         0   0.00%         0   0.00%        14   1.01%  crawl-66-249-65-125.googlebot.com
48         0.32%        48   0.37%      7288   0.72%         0   0.00%         0   0.00%         1   0.07%  128.199.238.136
48         0.32%        48   0.37%      4698   0.46%         0   0.00%         0   0.00%         1   0.07%  ip-166-62-42-148.ip.secureserver.net
47         0.31%        47   0.36%      7836   0.77%         0   0.00%         0   0.00%         1   0.07%  bfb9be57.virtua.com.br
46         0.30%        46   0.35%      6077   0.60%         0   0.00%         0   0.00%         1   0.07%  109-124-181-81.customer.t3.se
46         0.30%        31   0.24%      3407   0.33%         0   0.00%         0   0.00%         1   0.07%  173.208.184.10
46         0.30%        32   0.24%       268   0.03%         0   0.00%         0   0.00%         1   0.07%  ec2-54-209-77-246.compute-1.amazonaws.com
44         0.29%        26   0.20%        86   0.01%         0   0.00%         0   0.00%        16   1.15%  crawl-66-249-65-122.googlebot.com
42         0.28%        42   0.32%       748   0.07%         0   0.00%         0   0.00%        13   0.94%  176-8-91-130-lvv.broadband.kyivstar.net
41         0.27%        41   0.31%       683   0.07%         0   0.00%         0   0.00%        14   1.01%  178-137-84-13-lvv.broadband.kyivstar.net
41         0.27%        41   0.31%      5278   0.52%         0   0.00%         0   0.00%         1   0.07%  179-98-197-206.dsl.telesp.net.br
41         0.27%        40   0.31%      5378   0.53%         0   0.00%         0   0.00%         1   0.07%  2.71.52.66.mobile.tre.se
41         0.27%        41   0.31%       730   0.07%         0   0.00%         0   0.00%        16   1.15%  37-115-189-89-broadband.kyivstar.net
41         0.27%        37   0.28%      3868   0.38%         0   0.00%         0   0.00%         8   0.58%  msnbot-207-46-13-68.search.msn.com
40         0.26%        30   0.23%       226   0.02%         0   0.00%         0   0.00%        18   1.29%  208.115.113.83
40         0.26%        26   0.20%      1372   0.13%         0   0.00%         0   0.00%        13   0.94%  crawl-66-249-78-243.googlebot.com
39         0.26%        39   0.30%      3816   0.38%         0   0.00%         0   0.00%         1   0.07%  74.125.63.33
39         0.26%         6   0.05%       106   0.01%         0   0.00%         0   0.00%         1   0.07%  94.131.14.13
39         0.26%        27   0.21%       581   0.06%         0   0.00%         0   0.00%        13   0.94%  crawl-66-249-78-237.googlebot.com
39         0.26%        31   0.24%       130   0.01%         0   0.00%         0   0.00%        11   0.79%  crawl-66-249-78-249.googlebot.com
38         0.25%        28   0.21%       219   0.02%         0   0.00%         0   0.00%         1   0.07%  77.47.135.226
37         0.24%        37   0.28%      5110   0.50%         0   0.00%         0   0.00%         1   0.07%  177.158.48.105.dynamic.adsl.gvt.net.br
37         0.24%        37   0.28%      4969   0.49%         0   0.00%         0   0.00%         1   0.07%  94.160.239.240
37         0.24%        37   0.28%      4247   0.42%         0   0.00%         0   0.00%         1   0.07%  dsl-201-128-198-48.prod-infinitum.com.mx
36         0.24%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  193.234.185.71
36         0.24%        34   0.26%        49   0.00%         0   0.00%         0   0.00%         1   0.07%  199.180.114.150
36         0.24%        34   0.26%        49   0.00%         0   0.00%         0   0.00%         1   0.07%  caonimabifansile.com
36         0.24%        36   0.27%      4933   0.49%         0   0.00%         0   0.00%         1   0.07%  host79-106-dynamic.44-79-r.retail.telecomitalia.it
35         0.23%         3   0.02%       102   0.01%         0   0.00%         0   0.00%         3   0.22%  94.131.14.100
34         0.22%         1   0.01%       106   0.01%         0   0.00%         0   0.00%         1   0.07%  91.226.212.50
34         0.22%        34   0.26%      3218   0.32%         0   0.00%         0   0.00%         1   0.07%  linkvago131-70.linkwave.it
34         0.22%        34   0.26%      4098   0.40%         0   0.00%         0   0.00%         1   0.07%  lpz-181-114-126-00172.wimaxtigo.bo
33         0.22%        33   0.25%       103   0.01%         0   0.00%         0   0.00%         1   0.07%  91.224.160.70
33         0.22%        33   0.25%       522   0.05%         0   0.00%         0   0.00%        12   0.86%  sol-fttb.173.239.118.46.sovam.net.ua
33         0.22%        29   0.22%        75   0.01%         0   0.00%         0   0.00%        18   1.29%  spider-5-255-253-91.yandex.com
32         0.21%        25   0.19%        41   0.00%         0   0.00%         0   0.00%        13   0.94%  crawl30.exabot.com
32         0.21%        32   0.24%      4731   0.47%         0   0.00%         0   0.00%         1   0.07%  google-proxy-66-102-6-209.google.com
31         0.20%        31   0.24%      2426   0.24%         0   0.00%         0   0.00%         1   0.07%  177-139-249-50.dsl.telesp.net.br
31         0.20%        31   0.24%      3110   0.31%         0   0.00%         0   0.00%         1   0.07%  177.99.119.dynamic.adsl.gvt.net.br
31         0.20%         8   0.06%        86   0.01%         0   0.00%         0   0.00%         4   0.29%  94.131.14.12
30         0.20%        30   0.23%      2428   0.24%         0   0.00%         0   0.00%         1   0.07%  c9358ecc.virtua.com.br
29         0.19%        29   0.22%      1743   0.17%         0   0.00%         0   0.00%         1   0.07%  187-87-194-120.pdntelecom.com.br
29         0.19%         0   0.00%       330   0.03%         0   0.00%         0   0.00%         0   0.00%  198.204.230.130
28         0.18%        28   0.21%      3186   0.31%         0   0.00%         0   0.00%         1   0.07%  189-83-110-205.user.veloxzone.com.br
28         0.18%        28   0.21%      3825   0.38%         0   0.00%         0   0.00%         1   0.07%  50.153.21.255
28         0.18%        16   0.12%        94   0.01%         0   0.00%         0   0.00%         4   0.29%  c83-249-148-213.bredband.comhem.se
27         0.18%        27   0.21%      3474   0.34%         0   0.00%         0   0.00%         1   0.07%  dynamic.1.9.81ff3b13d0.24a2e1e8f19e.cust.bredband2.com
27         0.18%        26   0.20%      5301   0.52%         0   0.00%         0   0.00%         0   0.00%  fulltextrobot-77-75-78-161.seznam.cz
26         0.17%        26   0.20%      2780   0.27%         0   0.00%         0   0.00%         1   0.07%  177-72-193-141.dynamic.faroltelecom.net.br
26         0.17%        26   0.20%      2724   0.27%         0   0.00%         0   0.00%         1   0.07%  200-149-217-174.user.veloxzone.com.br
26         0.17%        26   0.20%      1936   0.19%         0   0.00%         0   0.00%         1   0.07%  201.237.63.247
25         0.16%        17   0.13%        72   0.01%         0   0.00%         0   0.00%        11   0.79%  208-115-111-66-reverse.wowrack.com
25         0.16%        23   0.18%      1312   0.13%         0   0.00%         0   0.00%         8   0.58%  msnbot-207-46-13-141.search.msn.com
24         0.16%        24   0.18%      1869   0.18%         0   0.00%         0   0.00%         1   0.07%  200-100-247-23.dial-up.telesp.net.br
24         0.16%        24   0.18%      2568   0.25%         0   0.00%         0   0.00%         1   0.07%  201.7.219.250
23         0.15%        23   0.18%       912   0.09%         0   0.00%         0   0.00%         1   0.07%  218.111.14.179
23         0.15%        19   0.14%       591   0.06%         0   0.00%         0   0.00%         7   0.50%  msnbot-157-55-39-80.search.msn.com
22         0.14%        22   0.17%      1462   0.14%         0   0.00%         0   0.00%         1   0.07%  187-75-126-217.dsl.telesp.net.br
22         0.14%        22   0.17%      2183   0.21%         0   0.00%         0   0.00%         1   0.07%  192.252.235.91
22         0.14%        22   0.17%      1509   0.15%         0   0.00%         0   0.00%         1   0.07%  c-2ec3cdc8-74736162.cust.telenor.se
22         0.14%        22   0.17%      1509   0.15%         0   0.00%         0   0.00%         1   0.07%  host-85-30-137-198.sydskane.nu
22         0.14%        13   0.10%       242   0.02%         0   0.00%         0   0.00%        10   0.72%  msnbot-207-46-13-9.search.msn.com
21         0.14%        21   0.16%      1504   0.15%         0   0.00%         0   0.00%         1   0.07%  81-232-9-168-no159.tbcn.telia.com
21         0.14%        11   0.08%       299   0.03%         0   0.00%         0   0.00%         5   0.36%  crawl-66-249-64-143.googlebot.com
21         0.14%        21   0.16%      2656   0.26%         0   0.00%         0   0.00%         0   0.00%  google-proxy-66-102-6-193.google.com
21         0.14%        18   0.14%       275   0.03%         0   0.00%         0   0.00%         5   0.36%  msnbot-207-46-13-82.search.msn.com
21         0.14%        21   0.16%       332   0.03%         0   0.00%         0   0.00%         8   0.58%  sol-fttb.151.228.118.46.sovam.net.ua
20         0.13%        20   0.15%      1347   0.13%         0   0.00%         0   0.00%         1   0.07%  213.197.69.242
20         0.13%        16   0.12%       195   0.02%         0   0.00%         0   0.00%         9   0.65%  crawl-66-249-64-153.googlebot.com
20         0.13%         3   0.02%       231   0.02%         0   0.00%         0   0.00%         2   0.14%  crawl-66-249-75-61.googlebot.com
20         0.13%         3   0.02%        11   0.00%         0   0.00%         0   0.00%         2   0.14%  crawl-66-249-75-69.googlebot.com
20         0.13%        17   0.13%      3143   0.31%         0   0.00%         0   0.00%         3   0.22%  msnbot-157-55-39-6.search.msn.com
20         0.13%        12   0.09%       193   0.02%         0   0.00%         0   0.00%         2   0.14%  sol-fttb.63.119.118.46.sovam.net.ua
19         0.13%        19   0.14%      1567   0.15%         0   0.00%         0   0.00%         1   0.07%  154.239.13.217.in-addr.dgcsystems.net
19         0.13%        19   0.14%       484   0.05%         0   0.00%         0   0.00%        19   1.37%  67.213.118.194
19         0.13%         9   0.07%         1   0.00%         0   0.00%         0   0.00%        10   0.72%  crawl-66-249-65-49.googlebot.com
19         0.13%        19   0.14%      2878   0.28%         0   0.00%         0   0.00%         0   0.00%  google-proxy-66-102-6-201.google.com
18         0.12%        10   0.08%        62   0.01%         0   0.00%         0   0.00%         2   0.14%  81-237-240-129-no33.tbcn.telia.com
18         0.12%        18   0.14%      1218   0.12%         0   0.00%         0   0.00%         1   0.07%  94.200.71.82
18         0.12%        18   0.14%      1218   0.12%         0   0.00%         0   0.00%         1   0.07%  95.109.103.12
18         0.12%        18   0.14%       325   0.03%         0   0.00%         0   0.00%         1   0.07%  c83-249-91-114.bredband.comhem.se
17         0.11%        17   0.13%      1030   0.10%         0   0.00%         0   0.00%         1   0.07%  107.170.42.251
17         0.11%        12   0.09%        21   0.00%         0   0.00%         0   0.00%         4   0.29%  140.173.120.106.static.bjtelecom.net
17         0.11%         0   0.00%        51   0.01%         0   0.00%         0   0.00%         0   0.00%  176.103.48.34
17         0.11%        14   0.11%        44   0.00%         0   0.00%         0   0.00%         1   0.07%  static.88-198-48-46.clients.your-server.de
17         0.11%        17   0.13%       337   0.03%         0   0.00%         0   0.00%         1   0.07%  wcczc3153q57.clients.mah.se
16         0.11%        13   0.10%        44   0.00%         0   0.00%         0   0.00%         1   0.07%  190.121.61.49
16         0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   0.29%  193.201.224.177
16         0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   0.22%  23.239.208.33
16         0.11%        12   0.09%        45   0.00%         0   0.00%         0   0.00%        10   0.72%  crawl-66-249-64-148.googlebot.com
16         0.11%         5   0.04%        17   0.00%         0   0.00%         0   0.00%         4   0.29%  crawl-66-249-75-77.googlebot.com
16         0.11%        16   0.12%        60   0.01%         0   0.00%         0   0.00%         1   0.07%  depictionorganizers.com
16         0.11%        10   0.08%      1768   0.17%         0   0.00%         0   0.00%         7   0.50%  msnbot-157-55-39-7.search.msn.com
16         0.11%         4   0.03%        17   0.00%         0   0.00%         0   0.00%         4   0.29%  www.whois.sc
15         0.10%        12   0.09%       455   0.04%         0   0.00%         0   0.00%         7   0.50%  msnbot-157-55-39-39.search.msn.com
14         0.09%        12   0.09%        57   0.01%         0   0.00%         0   0.00%         8   0.58%  125-227-255-30.hinet-ip.hinet.net
14         0.09%         7   0.05%        97   0.01%         0   0.00%         0   0.00%         1   0.07%  c-83-233-76-240.cust.bredband2.com
14         0.09%         6   0.05%       117   0.01%         0   0.00%         0   0.00%         1   0.07%  ip2504b16a.dynamic.kabel-deutschland.de
14         0.09%        11   0.08%       786   0.08%         0   0.00%         0   0.00%         5   0.36%  msnbot-157-55-39-250.search.msn.com
14         0.09%        13   0.10%       786   0.08%         0   0.00%         0   0.00%         2   0.14%  msnbot-207-46-13-18.search.msn.com
14         0.09%        13   0.10%        69   0.01%         0   0.00%         0   0.00%         5   0.36%  msnbot-207-46-13-74.search.msn.com
13         0.09%        12   0.09%       271   0.03%         0   0.00%         0   0.00%         1   0.07%  106.38.241.103
13         0.09%         1   0.01%        38   0.00%         0   0.00%         0   0.00%         1   0.07%  94.131.14.14
13         0.09%         5   0.04%        34   0.00%         0   0.00%         0   0.00%         2   0.14%  94.131.14.18
13         0.09%         5   0.04%         0   0.00%         0   0.00%         0   0.00%         7   0.50%  crawl-66-249-78-25.googlebot.com
12         0.08%        12   0.09%       190   0.02%         0   0.00%         0   0.00%         5   0.36%  109.120.157.179.addr.datapoint.ru
12         0.08%         0   0.00%        68   0.01%         0   0.00%         0   0.00%         1   0.07%  121.146.93.228
12         0.08%        12   0.09%       271   0.03%         0   0.00%         0   0.00%         1   0.07%  123.126.113.106
12         0.08%        12   0.09%       205   0.02%         0   0.00%         0   0.00%         4   0.29%  133-221.sunnet.com.ua
12         0.08%         1   0.01%        39   0.00%         0   0.00%         0   0.00%         1   0.07%  dedic336.hidehost.net
12         0.08%        12   0.09%      1508   0.15%         0   0.00%         0   0.00%         0   0.00%  fulltextrobot-77-75-78-163.seznam.cz
12         0.08%        11   0.08%       117   0.01%         0   0.00%         0   0.00%         4   0.29%  hosted-by.leaseweb.com
12         0.08%         1   0.01%       114   0.01%         0   0.00%         0   0.00%         1   0.07%  ns311427.ip-188-165-205.eu
11         0.07%        11   0.08%       271   0.03%         0   0.00%         0   0.00%         1   0.07%  177.130.24.132
11         0.07%        11   0.08%       271   0.03%         0   0.00%         0   0.00%         1   0.07%  177.75.230.127
11         0.07%        11   0.08%       271   0.03%         0   0.00%         0   0.00%         1   0.07%  201-43-132-210.dsl.telesp.net.br
11         0.07%         9   0.07%       108   0.01%         0   0.00%         0   0.00%         1   0.07%  69.58.178.57
11         0.07%        11   0.08%       174   0.02%         0   0.00%         0   0.00%         4   0.29%  93.170.186.121.ptr.serverdale.net
11         0.07%         1   0.01%        32   0.00%         0   0.00%         0   0.00%         3   0.22%  94.131.14.4
11         0.07%        10   0.08%       155   0.02%         0   0.00%         0   0.00%         3   0.22%  al121.albit.fastwebserver.de
11         0.07%         5   0.04%       102   0.01%         0   0.00%         0   0.00%         1   0.07%  ec2-54-154-182-193.eu-west-1.compute.amazonaws.com
11         0.07%         7   0.05%       117   0.01%         0   0.00%         0   0.00%         1   0.07%  ip-192-169-197-121.ip.secureserver.net
11         0.07%         8   0.06%        50   0.00%         0   0.00%         0   0.00%         5   0.36%  msnbot-157-55-39-175.search.msn.com
11         0.07%        11   0.08%      1430   0.14%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-25-95.search.msn.com
11         0.07%         4   0.03%        84   0.01%         0   0.00%         0   0.00%         1   0.07%  palimpsesto2punto0.com
10         0.07%         8   0.06%        28   0.00%         0   0.00%         0   0.00%         1   0.07%  162.243.97.119
10         0.07%         9   0.07%       303   0.03%         0   0.00%         0   0.00%         1   0.07%  216.38.216.197
10         0.07%         6   0.05%       133   0.01%         0   0.00%         0   0.00%         6   0.43%  msnbot-207-46-13-6.search.msn.com
