Usage Statistics for www.fikondesign.se
Summary Period: August 2015 - Sites
Generated 01-Sep-2015 00:10 CEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
3969 18.67% 3969 20.82% 5221 0.53% 0 0.00% 0 0.00% 0 0.00% 46.119.117.47
1959 9.22% 1956 10.26% 5963 0.60% 0 0.00% 0 0.00% 1 0.07% 104.243.129.210
802 3.77% 756 3.97% 55783 5.63% 0 0.00% 0 0.00% 6 0.43% c83-249-92-141.bredband.comhem.se
775 3.65% 775 4.07% 1043 0.11% 0 0.00% 0 0.00% 0 0.00% 123.22.251.243
431 2.03% 379 1.99% 9928 1.00% 0 0.00% 0 0.00% 79 5.70% ikyon-01.atm.binero.net
427 2.01% 427 2.24% 575 0.06% 0 0.00% 0 0.00% 0 0.00% 110.78.159.37
308 1.45% 299 1.57% 435 0.04% 0 0.00% 0 0.00% 1 0.07% 103.179.91.185.rightside.ru
207 0.97% 198 1.04% 299 0.03% 0 0.00% 0 0.00% 1 0.07% 178.90.193.242.megaline.telecom.kz
206 0.97% 145 0.76% 13773 1.39% 0 0.00% 0 0.00% 5 0.36% 221.143.43.142
182 0.86% 182 0.95% 0 0.00% 0 0.00% 0 0.00% 0 0.00% gaygan.datakultur.com
166 0.78% 155 0.81% 23447 2.37% 0 0.00% 0 0.00% 3 0.22% 62.109.42.74
162 0.76% 161 0.84% 23765 2.40% 0 0.00% 0 0.00% 2 0.14% dynamic.1.8.e8edf318500.e03f49923f0.cust.bredband2.com
154 0.72% 131 0.69% 18351 1.85% 0 0.00% 0 0.00% 2 0.14% webflow01.skane.se
153 0.72% 108 0.57% 12771 1.29% 0 0.00% 0 0.00% 3 0.22% 87.red-79-151-211.dynamicip.rima-tde.net
151 0.71% 84 0.44% 765 0.08% 0 0.00% 0 0.00% 47 3.39% crawl-66-249-78-243.googlebot.com
151 0.71% 77 0.40% 920 0.09% 0 0.00% 0 0.00% 46 3.32% crawl-66-249-78-249.googlebot.com
149 0.70% 148 0.78% 21273 2.15% 0 0.00% 0 0.00% 2 0.14% c83-249-76-251.bredband.comhem.se
146 0.69% 1 0.01% 1569 0.16% 0 0.00% 0 0.00% 2 0.14% 98-213-63-74.static.reverse.lstn.net
146 0.69% 84 0.44% 2252 0.23% 0 0.00% 0 0.00% 48 3.47% crawl-66-249-78-237.googlebot.com
142 0.67% 141 0.74% 377 0.04% 0 0.00% 0 0.00% 1 0.07% 193.201.227.78
125 0.59% 9 0.05% 30 0.00% 0 0.00% 0 0.00% 58 4.19% 62-210-215-112.poneytelecom.eu
115 0.54% 115 0.60% 10651 1.07% 0 0.00% 0 0.00% 1 0.07% 186.208.66.22
114 0.54% 82 0.43% 753 0.08% 0 0.00% 0 0.00% 2 0.14% 31-192-230-134-static.glesys.net
109 0.51% 109 0.57% 15451 1.56% 0 0.00% 0 0.00% 2 0.14% cpe.xe-3-1-1-823.boanqe10.dk.customer.tdc.net
108 0.51% 70 0.37% 267 0.03% 0 0.00% 0 0.00% 27 1.95% crawler2.eniro.no
105 0.49% 93 0.49% 11547 1.17% 0 0.00% 0 0.00% 4 0.29% 81-237-240-129-no33.tbcn.telia.com
101 0.48% 101 0.53% 136 0.01% 0 0.00% 0 0.00% 0 0.00% 109.201.48.156
101 0.48% 101 0.53% 136 0.01% 0 0.00% 0 0.00% 0 0.00% 251-125-139-78.kamensktel.ru
101 0.48% 101 0.53% 136 0.01% 0 0.00% 0 0.00% 0 0.00% 46.39.34.180
101 0.48% 101 0.53% 136 0.01% 0 0.00% 0 0.00% 0 0.00% 78.111.186.93
101 0.48% 101 0.53% 136 0.01% 0 0.00% 0 0.00% 0 0.00% 85.105.140.61.static.ttnet.com.tr
97 0.46% 97 0.51% 14186 1.43% 0 0.00% 0 0.00% 1 0.07% 78-0-219-84.adsl.net.t-com.hr
95 0.45% 78 0.41% 3265 0.33% 0 0.00% 0 0.00% 36 2.60% b110111.yse.yahoo.net
91 0.43% 88 0.46% 13109 1.32% 0 0.00% 0 0.00% 1 0.07% 194.17.7.190
87 0.41% 87 0.46% 13108 1.32% 0 0.00% 0 0.00% 1 0.07% h-0-57.a376.priv.bahnhof.se
86 0.40% 86 0.45% 13103 1.32% 0 0.00% 0 0.00% 1 0.07% c-5eeaaaad-74736162.cust.telenor.se
86 0.40% 86 0.45% 13119 1.32% 0 0.00% 0 0.00% 1 0.07% h133n4-m-b-td1.ias.bredband.telia.com
85 0.40% 84 0.44% 11732 1.18% 0 0.00% 0 0.00% 1 0.07% 81-226-207-32-no28.tbcn.telia.com
85 0.40% 85 0.45% 13113 1.32% 0 0.00% 0 0.00% 1 0.07% 81-232-51-135-no39.business.telia.com
85 0.40% 85 0.45% 13113 1.32% 0 0.00% 0 0.00% 1 0.07% c83-254-154-254.bredband.comhem.se
84 0.40% 84 0.44% 11927 1.20% 0 0.00% 0 0.00% 1 0.07% 90-229-221-150-no153.tbcn.telia.com
84 0.40% 83 0.44% 13092 1.32% 0 0.00% 0 0.00% 1 0.07% c83-249-145-66.bredband.comhem.se
84 0.40% 84 0.44% 11360 1.15% 0 0.00% 0 0.00% 1 0.07% h87-241-118-51.dynamic.se.alltele.net
83 0.39% 83 0.44% 11844 1.20% 0 0.00% 0 0.00% 1 0.07% static-212-247-92-178.cust.tele2.se
82 0.39% 82 0.43% 10680 1.08% 0 0.00% 0 0.00% 3 0.22% static-62.95.13.202.addr.tdcsong.se
81 0.38% 81 0.42% 12713 1.28% 0 0.00% 0 0.00% 1 0.07% gw.minc.se
80 0.38% 80 0.42% 11833 1.19% 0 0.00% 0 0.00% 1 0.07% 213-64-30-157-no183.business.telia.com
77 0.36% 77 0.40% 11038 1.11% 0 0.00% 0 0.00% 1 0.07% 82.99.0.230
77 0.36% 77 0.40% 11894 1.20% 0 0.00% 0 0.00% 1 0.07% c-5eeaaa87-74736162.cust.telenor.se
77 0.36% 77 0.40% 10654 1.07% 0 0.00% 0 0.00% 1 0.07% c-89-160-28-156.cust.bredband2.com
76 0.36% 76 0.40% 10278 1.04% 0 0.00% 0 0.00% 2 0.14% c83-249-146-26.bredband.comhem.se
75 0.35% 74 0.39% 10643 1.07% 0 0.00% 0 0.00% 1 0.07% 213-64-50-59-no40.tbcn.telia.com
75 0.35% 0 0.00% 853 0.09% 0 0.00% 0 0.00% 75 5.42% 87.197.205.121.broad.pt.fj.dynamic.163data.com.cn
75 0.35% 75 0.39% 10641 1.07% 0 0.00% 0 0.00% 1 0.07% c-83-233-154-108.cust.bredband2.com
74 0.35% 74 0.39% 10636 1.07% 0 0.00% 0 0.00% 1 0.07% 37.250.129.23.bredband.tre.se
74 0.35% 74 0.39% 10636 1.07% 0 0.00% 0 0.00% 1 0.07% arq188.neoplus.adsl.tpnet.pl
74 0.35% 74 0.39% 11664 1.18% 0 0.00% 0 0.00% 1 0.07% c-5eeaaad0-74736162.cust.telenor.se
74 0.35% 74 0.39% 10636 1.07% 0 0.00% 0 0.00% 1 0.07% c-b7d9e655.04-179-626f721.cust.bredbandsbolaget.se
74 0.35% 74 0.39% 10636 1.07% 0 0.00% 0 0.00% 1 0.07% c-e0a9db54.015-325-6d6c6d4.cust.bredbandsbolaget.se
74 0.35% 74 0.39% 10273 1.04% 0 0.00% 0 0.00% 1 0.07% host-78-76-110-26.homerun.telia.com
74 0.35% 74 0.39% 10636 1.07% 0 0.00% 0 0.00% 1 0.07% seigdame.orkla.no
74 0.35% 74 0.39% 10643 1.07% 0 0.00% 0 0.00% 1 0.07% sfocu0135r352401-v25.wiline.com
73 0.34% 73 0.38% 10642 1.07% 0 0.00% 0 0.00% 1 0.07% 131.72.199.5
73 0.34% 73 0.38% 10642 1.07% 0 0.00% 0 0.00% 1 0.07% av1-84-91-20-15.netvisao.pt
73 0.34% 73 0.38% 10642 1.07% 0 0.00% 0 0.00% 1 0.07% d51526cc0.access.telenet.be
73 0.34% 73 0.38% 10642 1.07% 0 0.00% 0 0.00% 1 0.07% dsl-189-157-129-16-dyn.prod-infinitum.com.mx
73 0.34% 73 0.38% 10635 1.07% 0 0.00% 0 0.00% 1 0.07% h10n7-m-rg-a13.ias.bredband.telia.com
73 0.34% 73 0.38% 10642 1.07% 0 0.00% 0 0.00% 1 0.07% ool-6894de2c.dyn.optonline.net
73 0.34% 73 0.38% 10635 1.07% 0 0.00% 0 0.00% 1 0.07% static-212-247-108-173.cust.tele2.se
73 0.34% 73 0.38% 10642 1.07% 0 0.00% 0 0.00% 1 0.07% static-82-85-229-77.ipcom.comunitel.net
72 0.34% 72 0.38% 10258 1.03% 0 0.00% 0 0.00% 1 0.07% c80-217-174-3.bredband.comhem.se
72 0.34% 72 0.38% 10637 1.07% 0 0.00% 0 0.00% 0 0.00% msnbot-131-253-25-160.search.msn.com
71 0.33% 71 0.37% 10263 1.04% 0 0.00% 0 0.00% 1 0.07% 177-0-15-194.cpece700.dsl.brasiltelecom.net.br
71 0.33% 71 0.37% 10263 1.04% 0 0.00% 0 0.00% 1 0.07% bl4-215-65.dsl.telepac.pt
71 0.33% 71 0.37% 10256 1.03% 0 0.00% 0 0.00% 1 0.07% c-5eeaaa08-74736162.cust.telenor.se
67 0.32% 67 0.35% 10387 1.05% 0 0.00% 0 0.00% 1 0.07% 2.69.29.237.mobile.tre.se
66 0.31% 66 0.35% 9812 0.99% 0 0.00% 0 0.00% 1 0.07% 128.127.185.208
66 0.31% 65 0.34% 211 0.02% 0 0.00% 0 0.00% 1 0.07% 58.228.77.222.broad.pt.fj.dynamic.163data.com.cn
66 0.31% 66 0.35% 9792 0.99% 0 0.00% 0 0.00% 1 0.07% static-165-232-230-77.ipcom.comunitel.net
65 0.31% 4 0.02% 204 0.02% 0 0.00% 0 0.00% 2 0.14% hermod01.wasihost.com.br
62 0.29% 4 0.02% 642 0.06% 0 0.00% 0 0.00% 1 0.07% linuxhosting.doratelekom.com
57 0.27% 32 0.17% 316 0.03% 0 0.00% 0 0.00% 1 0.07% security.lightspeedsystems.com
56 0.26% 56 0.29% 7986 0.81% 0 0.00% 0 0.00% 1 0.07% b5d524e6.virtua.com.br
55 0.26% 55 0.29% 7214 0.73% 0 0.00% 0 0.00% 1 0.07% 177-93-136-152.marinter.com.br
55 0.26% 55 0.29% 4575 0.46% 0 0.00% 0 0.00% 1 0.07% 177.98.48.dynamic.adsl.gvt.net.br
55 0.26% 36 0.19% 3464 0.35% 0 0.00% 0 0.00% 1 0.07% gqq122.internetdsl.tpnet.pl
53 0.25% 37 0.19% 3462 0.35% 0 0.00% 0 0.00% 2 0.14% 92.110.210.195
53 0.25% 53 0.28% 6561 0.66% 0 0.00% 0 0.00% 1 0.07% bb256aee.virtua.com.br
53 0.25% 37 0.19% 4283 0.43% 0 0.00% 0 0.00% 2 0.14% biobitdeal.com
53 0.25% 37 0.19% 3462 0.35% 0 0.00% 0 0.00% 2 0.14% ip16-90-210-87.adsl2.static.versatel.nl
52 0.24% 51 0.27% 6851 0.69% 0 0.00% 0 0.00% 1 0.07% h59ec0138.seluldx.dyn.perspektivbredband.net
51 0.24% 36 0.19% 3437 0.35% 0 0.00% 0 0.00% 1 0.07% 11.red-83-45-180.dynamicip.rima-tde.net
51 0.24% 36 0.19% 4257 0.43% 0 0.00% 0 0.00% 1 0.07% 178.162.217.145
51 0.24% 36 0.19% 4257 0.43% 0 0.00% 0 0.00% 1 0.07% 23.227.199.111
51 0.24% 36 0.19% 4257 0.43% 0 0.00% 0 0.00% 1 0.07% 77-172-204-83.ip.telfort.nl
51 0.24% 50 0.26% 7231 0.73% 0 0.00% 0 0.00% 1 0.07% 81-227-57-5-no182.tbcn.telia.com
51 0.24% 36 0.19% 4257 0.43% 0 0.00% 0 0.00% 1 0.07% c40155.upc-c.chello.nl
51 0.24% 36 0.19% 3448 0.35% 0 0.00% 0 0.00% 2 0.14% lasvegas-nv-datacenter.com
51 0.24% 36 0.19% 3437 0.35% 0 0.00% 0 0.00% 1 0.07% ns515351.ip-192-99-0.net
50 0.24% 50 0.26% 5962 0.60% 0 0.00% 0 0.00% 1 0.07% 187-52-164-85.jvece702.dsl.brasiltelecom.net.br
50 0.24% 50 0.26% 7440 0.75% 0 0.00% 0 0.00% 1 0.07% google-proxy-66-249-93-139.google.com
50 0.24% 49 0.26% 7206 0.73% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-93-143.google.com
47 0.22% 0 0.00% 534 0.05% 0 0.00% 0 0.00% 0 0.00% 192.187.126.162
47 0.22% 47 0.25% 6627 0.67% 0 0.00% 0 0.00% 1 0.07% google-proxy-66-249-93-147.google.com
46 0.22% 46 0.24% 5712 0.58% 0 0.00% 0 0.00% 1 0.07% 179.7.78.99
45 0.21% 45 0.24% 18 0.00% 0 0.00% 0 0.00% 0 0.00% 176.60.195.89
43 0.20% 43 0.23% 6347 0.64% 0 0.00% 0 0.00% 1 0.07% 195.216.53.77
43 0.20% 43 0.23% 5196 0.52% 0 0.00% 0 0.00% 1 0.07% adsl-178.79.107.46.tellas.gr
42 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.43% 193.201.224.176
39 0.18% 39 0.20% 5678 0.57% 0 0.00% 0 0.00% 1 0.07% c94b1701.virtua.com.br
39 0.18% 39 0.20% 4695 0.47% 0 0.00% 0 0.00% 1 0.07% host191.190-230-71.telecom.net.ar
37 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 193.234.185.71
36 0.17% 36 0.19% 47 0.00% 0 0.00% 0 0.00% 0 0.00% 178-137-160-226-broadband.kyivstar.net
36 0.17% 36 0.19% 4700 0.47% 0 0.00% 0 0.00% 1 0.07% 191-254-228-199.dsl.telesp.net.br
36 0.17% 8 0.04% 1 0.00% 0 0.00% 0 0.00% 27 1.95% crawl-66-249-78-18.googlebot.com
35 0.16% 35 0.18% 4981 0.50% 0 0.00% 0 0.00% 1 0.07% host118-82-dynamic.26-79-r.retail.telecomitalia.it
34 0.16% 33 0.17% 99 0.01% 0 0.00% 0 0.00% 1 0.07% 173.208.177.59
34 0.16% 34 0.18% 4197 0.42% 0 0.00% 0 0.00% 1 0.07% 189-78-220-25.dsl.telesp.net.br
34 0.16% 34 0.18% 3837 0.39% 0 0.00% 0 0.00% 1 0.07% d75-159-237-191.abhsia.telus.net
33 0.16% 30 0.16% 92 0.01% 0 0.00% 0 0.00% 3 0.22% 130.0.233.146
33 0.16% 1 0.01% 106 0.01% 0 0.00% 0 0.00% 1 0.07% 89.179.202.40
32 0.15% 32 0.17% 2124 0.21% 0 0.00% 0 0.00% 1 0.07% mvx-201-76-167-164.mundivox.com
30 0.14% 30 0.16% 3633 0.37% 0 0.00% 0 0.00% 1 0.07% 191.34.0.94.dynamic.adsl.gvt.net.br
30 0.14% 9 0.05% 1 0.00% 0 0.00% 0 0.00% 21 1.52% crawl-66-249-78-25.googlebot.com
30 0.14% 10 0.05% 1 0.00% 0 0.00% 0 0.00% 18 1.30% crawl-66-249-78-32.googlebot.com
30 0.14% 23 0.12% 123 0.01% 0 0.00% 0 0.00% 7 0.51% hosted-by.leaseweb.com
25 0.12% 0 0.00% 284 0.03% 0 0.00% 0 0.00% 0 0.00% nitiondesignhosting.com
24 0.11% 24 0.13% 1695 0.17% 0 0.00% 0 0.00% 1 0.07% 187-4-246-147.bnut3700.dsl.brasiltelecom.net.br
24 0.11% 4 0.02% 64 0.01% 0 0.00% 0 0.00% 2 0.14% ip87-97.mwtv.lv
24 0.11% 24 0.13% 1980 0.20% 0 0.00% 0 0.00% 1 0.07% node-2mq.pool-180-180.dynamic.totbb.net
23 0.11% 23 0.12% 1848 0.19% 0 0.00% 0 0.00% 1 0.07% 179.179.19.123.dynamic.adsl.gvt.net.br
23 0.11% 23 0.12% 1935 0.20% 0 0.00% 0 0.00% 1 0.07% h-48-138.a236.priv.bahnhof.se
22 0.10% 22 0.12% 1883 0.19% 0 0.00% 0 0.00% 1 0.07% 49.213.130.220
22 0.10% 17 0.09% 168 0.02% 0 0.00% 0 0.00% 5 0.36% evo-hl21-1.gameservers.net
22 0.10% 22 0.12% 1600 0.16% 0 0.00% 0 0.00% 1 0.07% static-213.88.201.98.addr.tdcsong.se
21 0.10% 21 0.11% 1724 0.17% 0 0.00% 0 0.00% 1 0.07% 177.203.54.190
21 0.10% 21 0.11% 2327 0.23% 0 0.00% 0 0.00% 1 0.07% 218-57sxx.broadband.yoafrica.com
21 0.10% 21 0.11% 1530 0.15% 0 0.00% 0 0.00% 1 0.07% bbb623c2.virtua.com.br
21 0.10% 16 0.08% 212 0.02% 0 0.00% 0 0.00% 10 0.72% crawl-66-249-64-26.googlebot.com
21 0.10% 4 0.02% 22 0.00% 0 0.00% 0 0.00% 5 0.36% www.whois.sc
20 0.09% 20 0.10% 1436 0.14% 0 0.00% 0 0.00% 1 0.07% 191.35.209.20.dynamic.adsl.gvt.net.br
20 0.09% 13 0.07% 48 0.00% 0 0.00% 0 0.00% 9 0.65% 208-115-111-66-reverse.wowrack.com
20 0.09% 17 0.09% 104 0.01% 0 0.00% 0 0.00% 8 0.58% 208.115.113.83
20 0.09% 20 0.10% 1430 0.14% 0 0.00% 0 0.00% 1 0.07% 5-15-98-227.residential.rdsnet.ro
18 0.08% 18 0.09% 465 0.05% 0 0.00% 0 0.00% 18 1.30% 67.213.118.194
18 0.08% 18 0.09% 325 0.03% 0 0.00% 0 0.00% 1 0.07% 83.233.41.194
18 0.08% 18 0.09% 325 0.03% 0 0.00% 0 0.00% 1 0.07% 83.68.231.90
18 0.08% 12 0.06% 28 0.00% 0 0.00% 0 0.00% 16 1.16% boson058.ahrefs.com
18 0.08% 10 0.05% 62 0.01% 0 0.00% 0 0.00% 2 0.14% c83-249-148-213.bredband.comhem.se
18 0.08% 18 0.09% 325 0.03% 0 0.00% 0 0.00% 1 0.07% h217n8-sto-a12.ias.bredband.telia.com
18 0.08% 18 0.09% 1218 0.12% 0 0.00% 0 0.00% 1 0.07% h8n7.vexnet.ias.bredband.telia.com
18 0.08% 12 0.06% 170 0.02% 0 0.00% 0 0.00% 2 0.14% sol-fttb.216.155.118.46.sovam.net.ua
17 0.08% 15 0.08% 311 0.03% 0 0.00% 0 0.00% 1 0.07% 153.79-160-22.customer.lyse.net
17 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 98.173.206.183.static.js.chinamobile
17 0.08% 15 0.08% 34 0.00% 0 0.00% 0 0.00% 10 0.72% crawl30.exabot.com
17 0.08% 12 0.06% 66 0.01% 0 0.00% 0 0.00% 1 0.07% ks210747.kimsufi.com
17 0.08% 17 0.09% 1217 0.12% 0 0.00% 0 0.00% 1 0.07% pc-227-127-74-200.cm.vtr.net
17 0.08% 14 0.07% 30 0.00% 0 0.00% 0 0.00% 6 0.43% spider-95-108-132-169.yandex.com
16 0.08% 12 0.06% 65 0.01% 0 0.00% 0 0.00% 1 0.07% djlactose.com
16 0.08% 12 0.06% 65 0.01% 0 0.00% 0 0.00% 1 0.07% server.marcosbl.com
14 0.07% 10 0.05% 736 0.07% 0 0.00% 0 0.00% 3 0.22% fetcher9-3.p.mail.ru
14 0.07% 13 0.07% 357 0.04% 0 0.00% 0 0.00% 1 0.07% ip-95-220-161-2.bb.netbynet.ru
14 0.07% 13 0.07% 860 0.09% 0 0.00% 0 0.00% 5 0.36% msnbot-207-46-13-83.search.msn.com
14 0.07% 13 0.07% 34 0.00% 0 0.00% 0 0.00% 2 0.14% ns4006758.ip-198-27-82.net
13 0.06% 10 0.05% 45 0.00% 0 0.00% 0 0.00% 3 0.22% 199.58.86.209
13 0.06% 9 0.05% 45 0.00% 0 0.00% 0 0.00% 2 0.14% host86-132-209-114.range86-132.btcentralplus.com
13 0.06% 5 0.03% 69 0.01% 0 0.00% 0 0.00% 2 0.14% static.75.32.4.46.clients.your-server.de
12 0.06% 10 0.05% 14 0.00% 0 0.00% 0 0.00% 2 0.14% 123.126.113.157
12 0.06% 12 0.06% 293 0.03% 0 0.00% 0 0.00% 1 0.07% 208.184.112.75.available
12 0.06% 8 0.04% 129 0.01% 0 0.00% 0 0.00% 2 0.14% 82-181-238-102.bb.dnainternet.fi
12 0.06% 10 0.05% 20 0.00% 0 0.00% 0 0.00% 3 0.22% cloudhost1.naefmarco.ch
12 0.06% 10 0.05% 161 0.02% 0 0.00% 0 0.00% 1 0.07% spider-10.lipperhey.com
12 0.06% 10 0.05% 159 0.02% 0 0.00% 0 0.00% 1 0.07% spider-15.lipperhey.com
12 0.06% 10 0.05% 159 0.02% 0 0.00% 0 0.00% 1 0.07% spider-8.lipperhey.com
12 0.06% 1 0.01% 127 0.01% 0 0.00% 0 0.00% 0 0.00% tau.sitelutions.com
12 0.06% 11 0.06% 22 0.00% 0 0.00% 0 0.00% 6 0.43% ua-85-227-55-18.cust.bredbandsbolaget.se
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 119.95.155.46
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 177-125-192-12.brsite.com.br
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 177.16.164.46.static.host.gvt.net.br
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 180.246.41.84
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 186.247.118.252
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 187-55-190-75.doce-ms-a1k-01.dsl.brasiltelecom.net.br
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 188-23-92-119.adsl.highway.telekom.at
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 191.242.72.10
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 192.95.164.234
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 200.110.55.173
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 201-14-129-47.bnut3702.dsl.brasiltelecom.net.br
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 207.194.109.178
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 211-62-128-177.fiber.siminternet.com.br
11 0.05% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 0 0.00% 5.45.79.44
11 0.05% 9 0.05% 109 0.01% 0 0.00% 0 0.00% 1 0.07% 69.58.178.59
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% 88.18.222.87.dynamic.jazztel.es
11 0.05% 5 0.03% 4 0.00% 0 0.00% 0 0.00% 6 0.43% crawl-5-102-173-71.mojeek.com
11 0.05% 11 0.06% 977 0.10% 0 0.00% 0 0.00% 0 0.00% fetcher9-1.p.mail.ru
11 0.05% 10 0.05% 833 0.08% 0 0.00% 0 0.00% 1 0.07% fetcher9-5.p.mail.ru
11 0.05% 10 0.05% 766 0.08% 0 0.00% 0 0.00% 2 0.14% fetcher9-7.p.mail.ru
11 0.05% 11 0.06% 26 0.00% 0 0.00% 0 0.00% 2 0.14% msnbot-157-55-39-234.search.msn.com
11 0.05% 11 0.06% 271 0.03% 0 0.00% 0 0.00% 1 0.07% r167-59-64-121.dialup.adsl.anteldata.net.uy
11 0.05% 9 0.05% 30 0.00% 0 0.00% 0 0.00% 1 0.07% server.guarddns.org
11 0.05% 10 0.05% 23 0.00% 0 0.00% 0 0.00% 8 0.58% spider-5-255-253-29.yandex.com
10 0.05% 8 0.04% 28 0.00% 0 0.00% 0 0.00% 1 0.07% 162.243.118.50
10 0.05% 8 0.04% 28 0.00% 0 0.00% 0 0.00% 1 0.07% 162.243.59.42
10 0.05% 10 0.05% 269 0.03% 0 0.00% 0 0.00% 1 0.07% 201-10-56-63.nhoce701.dsl.brasiltelecom.net.br
10 0.05% 9 0.05% 304 0.03% 0 0.00% 0 0.00% 1 0.07% 216.38.216.197
10 0.05% 5 0.03% 0 0.00% 0 0.00% 0 0.00% 5 0.36% 64.74.215.113
10 0.05% 8 0.04% 35 0.00% 0 0.00% 0 0.00% 3 0.22% 83.149.126.98
10 0.05% 7 0.04% 37 0.00% 0 0.00% 0 0.00% 1 0.07% a78143.upc-a.chello.nl
10 0.05% 7 0.04% 20 0.00% 0 0.00% 0 0.00% 2 0.14% cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net
10 0.05% 7 0.04% 240 0.02% 0 0.00% 0 0.00% 3 0.22% crawl-66-249-64-16.googlebot.com
10 0.05% 8 0.04% 1380 0.14% 0 0.00% 0 0.00% 2 0.14% fetcher9-2.p.mail.ru
10 0.05% 8 0.04% 38 0.00% 0 0.00% 0 0.00% 6 0.43% msnbot-157-55-39-209.search.msn.com
10 0.05% 8 0.04% 4 0.00% 0 0.00% 0 0.00% 3 0.22% msnbot-157-55-39-217.search.msn.com
10 0.05% 6 0.03% 13 0.00% 0 0.00% 0 0.00% 5 0.36% msnbot-157-55-39-35.search.msn.com
10 0.05% 8 0.04% 33 0.00% 0 0.00% 0 0.00% 1 0.07% v133-130-63-178.a01a.g.tyo1.static.conoha.io
9 0.04% 6 0.03% 85 0.01% 0 0.00% 0 0.00% 1 0.07% 185.93.187.77
9 0.04% 7 0.04% 32 0.00% 0 0.00% 0 0.00% 3 0.22% 62-210-97-48.rev.poneytelecom.eu
9 0.04% 2 0.01% 26 0.00% 0 0.00% 0 0.00% 2 0.14% crawl-66-249-64-21.googlebot.com
9 0.04% 9 0.05% 566 0.06% 0 0.00% 0 0.00% 0 0.00% crawl427.us.archive.org
9 0.04% 8 0.04% 1142 0.12% 0 0.00% 0 0.00% 1 0.07% crawl429.us.archive.org
9 0.04% 0 0.00% 102 0.01% 0 0.00% 0 0.00% 1 0.07% fdsolutions1.client.vividwire.com
9 0.04% 6 0.03% 38 0.00% 0 0.00% 0 0.00% 4 0.29% msnbot-157-55-39-90.search.msn.com
9 0.04% 9 0.05% 277 0.03% 0 0.00% 0 0.00% 0 0.00% msnbot-199-30-24-46.search.msn.com
9 0.04% 9 0.05% 29 0.00% 0 0.00% 0 0.00% 1 0.07% msnbot-207-46-13-119.search.msn.com
9 0.04% 9 0.05% 312 0.03% 0 0.00% 0 0.00% 1 0.07% msnbot-207-46-13-26.search.msn.com
8 0.04% 6 0.03% 9 0.00% 0 0.00% 0 0.00% 2 0.14% 123.126.113.177
8 0.04% 1 0.01% 31 0.00% 0 0.00% 0 0.00% 1 0.07% 176.97.116.150
8 0.04% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 0 0.00% 50.117.38.147
8 0.04% 7 0.04% 204 0.02% 0 0.00% 0 0.00% 6 0.43% boson076.ahrefs.com
8 0.04% 4 0.02% 28 0.00% 0 0.00% 0 0.00% 3 0.22% crawl-66-249-67-122.googlebot.com
8 0.04% 6 0.03% 328 0.03% 0 0.00% 0 0.00% 1 0.07% crawl422.us.archive.org
8 0.04% 8 0.04% 717 0.07% 0 0.00% 0 0.00% 1 0.07% crawl812.us.archive.org
8 0.04% 7 0.04% 24 0.00% 0 0.00% 0 0.00% 2 0.14% dhcp-077-248-252-113.chello.nl
8 0.04% 7 0.04% 22 0.00% 0 0.00% 0 0.00% 1 0.07% mj2.naefmarco.ch
8 0.04% 4 0.02% 34 0.00% 0 0.00% 0 0.00% 1 0.07% server2.hostinholland.nl
8 0.04% 7 0.04% 72 0.01% 0 0.00% 0 0.00% 1 0.07% static.132.8.76.144.clients.your-server.de
7 0.03% 0 0.00% 80 0.01% 0 0.00% 0 0.00% 7 0.51% 125-227-255-30.hinet-ip.hinet.net
