Usage Statistics for www.fikondesign.se

Summary Period: October 2015 - Sites
Generated 01-Nov-2015 00:10 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

16474     46.64%     16474  50.52%     50787   4.08%         0   0.00%         0   0.00%         0   0.00%  dns24591.phdns8.es
865        2.45%       861   2.64%       361   0.03%         0   0.00%         0   0.00%         1   0.07%  218.76.254.15
616        1.74%       543   1.67%     14587   1.17%         0   0.00%         0   0.00%        78   5.11%  ikyon-01.atm.binero.net
386        1.09%       378   1.16%     35606   2.86%         0   0.00%         0   0.00%         4   0.26%  c83-249-92-141.bredband.comhem.se
253        0.72%         4   0.01%      1959   0.16%         0   0.00%         0   0.00%         1   0.07%  fulda233.server4you.de
247        0.70%         4   0.01%      1959   0.16%         0   0.00%         0   0.00%         1   0.07%  alice.dwhosting.hu
240        0.68%        22   0.07%       264   0.02%         0   0.00%         0   0.00%         3   0.20%  62-210-107-201.rev.poneytelecom.eu
206        0.58%       205   0.63%     27206   2.19%         0   0.00%         0   0.00%         2   0.13%  37-46-188-154.customers.ownit.se
195        0.55%       189   0.58%     21741   1.75%         0   0.00%         0   0.00%         6   0.39%  li605-138.members.linode.com
191        0.54%       191   0.59%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  gaygan.datakultur.com
182        0.52%       182   0.56%       561   0.05%         0   0.00%         0   0.00%         0   0.00%  ds9194.dedicated.turbodns.co.uk
181        0.51%       181   0.56%       558   0.04%         0   0.00%         0   0.00%         0   0.00%  ns1.rx4.org
180        0.51%       147   0.45%      2070   0.17%         0   0.00%         0   0.00%         5   0.33%  host51-35.etanet.se
180        0.51%       180   0.55%       563   0.05%         0   0.00%         0   0.00%         0   0.00%  transparent.abtrack.pl
163        0.46%       162   0.50%     25951   2.09%         0   0.00%         0   0.00%         2   0.13%  84.219.225.199
160        0.45%       158   0.48%     23743   1.91%         0   0.00%         0   0.00%         2   0.13%  c83-254-149-55.bredband.comhem.se
155        0.44%        89   0.27%      1584   0.13%         0   0.00%         0   0.00%        59   3.87%  crawl-66-249-78-249.googlebot.com
153        0.43%        81   0.25%      1883   0.15%         0   0.00%         0   0.00%        63   4.13%  crawl-66-249-78-237.googlebot.com
150        0.42%       148   0.45%     21293   1.71%         0   0.00%         0   0.00%         2   0.13%  host1250.lund.se
149        0.42%        72   0.22%       714   0.06%         0   0.00%         0   0.00%        71   4.66%  crawl-66-249-78-243.googlebot.com
136        0.39%       132   0.40%      3023   0.24%         0   0.00%         0   0.00%         2   0.13%  64.74.215.124
135        0.38%         8   0.02%        33   0.00%         0   0.00%         0   0.00%        65   4.26%  62-210-215-112.poneytelecom.eu
134        0.38%       132   0.40%      3021   0.24%         0   0.00%         0   0.00%         1   0.07%  64.74.215.46
121        0.34%        74   0.23%      9500   0.76%         0   0.00%         0   0.00%         1   0.07%  static.38.93.46.78.clients.your-server.de
116        0.33%       116   0.36%     20809   1.67%         0   0.00%         0   0.00%         1   0.07%  c83-249-77-6.bredband.comhem.se
102        0.29%         0   0.00%       325   0.03%         0   0.00%         0   0.00%         0   0.00%  185.60.230.66.v-net.pro
100        0.28%        94   0.29%     13130   1.06%         0   0.00%         0   0.00%         1   0.07%  c-1af8e655.213-1-64736c10.cust.bredbandsbolaget.se
96         0.27%        94   0.29%     12359   0.99%         0   0.00%         0   0.00%         1   0.07%  37-46-188-157.customers.ownit.se
96         0.27%        96   0.29%     15854   1.27%         0   0.00%         0   0.00%         1   0.07%  81-225-167-156-no230.business.telia.com
92         0.26%        92   0.28%     10966   0.88%         0   0.00%         0   0.00%         2   0.13%  nat-ssid-mah.mah.se
91         0.26%        91   0.28%     13103   1.05%         0   0.00%         0   0.00%         1   0.07%  m176-68-190-65.cust.tele2.se
88         0.25%        87   0.27%     13113   1.05%         0   0.00%         0   0.00%         2   0.13%  81-226-206-43-no28.tbcn.telia.com
88         0.25%        87   0.27%     14242   1.15%         0   0.00%         0   0.00%         3   0.20%  84.219.243.240
88         0.25%        88   0.27%     11892   0.96%         0   0.00%         0   0.00%         1   0.07%  c-62-220-188-4.cust.bredband2.com
86         0.24%        82   0.25%     11867   0.95%         0   0.00%         0   0.00%         1   0.07%  ag3.ptj.se
85         0.24%        85   0.26%     13105   1.05%         0   0.00%         0   0.00%         1   0.07%  109-124-183-112.customer.t3.se
85         0.24%        83   0.25%     11946   0.96%         0   0.00%         0   0.00%         1   0.07%  213-64-50-59-no40.tbcn.telia.com
85         0.24%        85   0.26%     13105   1.05%         0   0.00%         0   0.00%         1   0.07%  90-227-106-23-no34.business.telia.com
85         0.24%        85   0.26%     13099   1.05%         0   0.00%         0   0.00%         1   0.07%  h-203-196.a151.priv.bahnhof.se
84         0.24%        83   0.25%     13097   1.05%         0   0.00%         0   0.00%         1   0.07%  158.37.142.12
82         0.23%        82   0.25%     11925   0.96%         0   0.00%         0   0.00%         1   0.07%  165.225.68.49
81         0.23%        80   0.25%     11926   0.96%         0   0.00%         0   0.00%         1   0.07%  192.121.232.7
81         0.23%        80   0.25%     11839   0.95%         0   0.00%         0   0.00%         1   0.07%  84-55-78-205.customers.ownit.se
81         0.23%        80   0.25%     11833   0.95%         0   0.00%         0   0.00%         1   0.07%  ip5f5afd7f.dynamic.kabel-deutschland.de
81         0.23%        81   0.25%     11924   0.96%         0   0.00%         0   0.00%         1   0.07%  m176-68-103-6.cust.tele2.se
81         0.23%        81   0.25%     11856   0.95%         0   0.00%         0   0.00%         1   0.07%  o217.broadband.quicknet.se
80         0.23%        77   0.24%     11050   0.89%         0   0.00%         0   0.00%         2   0.13%  195.196.193.49
80         0.23%        80   0.25%     11852   0.95%         0   0.00%         0   0.00%         1   0.07%  62.119.245.122
80         0.23%        80   0.25%     11839   0.95%         0   0.00%         0   0.00%         1   0.07%  84.219.249.15
80         0.23%        79   0.24%     11899   0.96%         0   0.00%         0   0.00%         1   0.07%  p548d7afa.dip0.t-ipconnect.de
79         0.22%        79   0.24%     11904   0.96%         0   0.00%         0   0.00%         1   0.07%  c83-249-0-52.bredband.comhem.se
78         0.22%        78   0.24%     11040   0.89%         0   0.00%         0   0.00%         1   0.07%  194-236-182-200.customer.telia.com
78         0.22%        78   0.24%     10658   0.86%         0   0.00%         0   0.00%         1   0.07%  81-232-27-107-no33.business.telia.com
78         0.22%        77   0.24%     10659   0.86%         0   0.00%         0   0.00%         1   0.07%  c-fe3be155.09-314-67626725.cust.bredbandsbolaget.se
78         0.22%        77   0.24%     10659   0.86%         0   0.00%         0   0.00%         1   0.07%  hd9483078.sedjdjl.dyn.perspektivbredband.net
77         0.22%        77   0.24%     10659   0.86%         0   0.00%         0   0.00%         1   0.07%  213-64-166-54-no41.bredband.skanova.com
76         0.22%        76   0.23%     10657   0.86%         0   0.00%         0   0.00%         1   0.07%  c-31-209-10-235.cust.bredband2.com
75         0.21%        74   0.23%     10642   0.86%         0   0.00%         0   0.00%         1   0.07%  213-21-69-50.customer.t3.se
75         0.21%        74   0.23%     10642   0.86%         0   0.00%         0   0.00%         1   0.07%  217-209-201-118-no2300.tbcn.telia.com
75         0.21%        56   0.17%        85   0.01%         0   0.00%         0   0.00%        28   1.84%  b110111.yse.yahoo.net
75         0.21%        74   0.23%     10642   0.86%         0   0.00%         0   0.00%         1   0.07%  c-2ec3048a-74736162.cust.telenor.se
75         0.21%        74   0.23%     10642   0.86%         0   0.00%         0   0.00%         1   0.07%  c-418fe655.022-296-6d6c6d10.cust.bredbandsbolaget.se
75         0.21%        75   0.23%     10646   0.86%         0   0.00%         0   0.00%         1   0.07%  dynamic.1.8.e8edf318500.e03f49923f0.cust.bredband2.com
74         0.21%        74   0.23%     10648   0.86%         0   0.00%         0   0.00%         1   0.07%  161.52.14.128
74         0.21%        74   0.23%     10642   0.86%         0   0.00%         0   0.00%         1   0.07%  193.17.72.198
74         0.21%        74   0.23%     10636   0.86%         0   0.00%         0   0.00%         1   0.07%  194-218-34-116.customer.telia.com
74         0.21%        74   0.23%     10642   0.86%         0   0.00%         0   0.00%         1   0.07%  78-72-72-49-no33.tbcn.telia.com
74         0.21%        74   0.23%     10639   0.86%         0   0.00%         0   0.00%         1   0.07%  81-235-201-207-no55.tbcn.telia.com
74         0.21%        74   0.23%     10636   0.86%         0   0.00%         0   0.00%         1   0.07%  81-235-203-129-no205.tbcn.telia.com
74         0.21%        74   0.23%     10636   0.86%         0   0.00%         0   0.00%         1   0.07%  84-55-97-26.customers.ownit.se
74         0.21%        74   0.23%     10642   0.86%         0   0.00%         0   0.00%         1   0.07%  90-230-5-130-no118.tbcn.telia.com
74         0.21%        74   0.23%     10636   0.86%         0   0.00%         0   0.00%         1   0.07%  c-83-219-223-223.cust.bredband2.com
74         0.21%        74   0.23%     10642   0.86%         0   0.00%         0   0.00%         1   0.07%  host-85-30-156-80.sydskane.nu
73         0.21%        73   0.22%     10647   0.86%         0   0.00%         0   0.00%         1   0.07%  111.red-83-37-105.dynamicip.rima-tde.net
73         0.21%        73   0.22%     10647   0.86%         0   0.00%         0   0.00%         1   0.07%  189-124-163-145.cable.cabotelecom.com.br
73         0.21%        73   0.22%     10647   0.86%         0   0.00%         0   0.00%         1   0.07%  41.46.115.89.rev.vodafone.pt
73         0.21%        73   0.22%     10647   0.86%         0   0.00%         0   0.00%         1   0.07%  79.118.75.83
73         0.21%        73   0.22%     10640   0.86%         0   0.00%         0   0.00%         1   0.07%  82-183-48-128.customers.ownit.se
73         0.21%        73   0.22%     10647   0.86%         0   0.00%         0   0.00%         1   0.07%  93-43-159-8.ip92.fastwebnet.it
73         0.21%        73   0.22%     10647   0.86%         0   0.00%         0   0.00%         1   0.07%  93.56.115.132
73         0.21%        73   0.22%     10647   0.86%         0   0.00%         0   0.00%         1   0.07%  93.56.19.99
73         0.21%        73   0.22%     10647   0.86%         0   0.00%         0   0.00%         1   0.07%  a81-84-183-107.cpe.netcabo.pt
73         0.21%        73   0.22%     10635   0.86%         0   0.00%         0   0.00%         1   0.07%  c-5eeaaa9c-74736162.cust.telenor.se
73         0.21%        73   0.22%     10647   0.86%         0   0.00%         0   0.00%         1   0.07%  ec2-54-224-168-66.compute-1.amazonaws.com
73         0.21%        71   0.22%      8328   0.67%         0   0.00%         0   0.00%         2   0.13%  li1001-200.members.linode.com
72         0.20%        72   0.22%     10643   0.86%         0   0.00%         0   0.00%         0   0.00%  157.55.12.65
69         0.20%        69   0.21%     10108   0.81%         0   0.00%         0   0.00%         1   0.07%  238.186.79.188.dynamic.jazztel.es
69         0.20%        68   0.21%     10388   0.84%         0   0.00%         0   0.00%         1   0.07%  37-46-188-60.customers.ownit.se
68         0.19%        49   0.15%       185   0.01%         0   0.00%         0   0.00%        27   1.77%  208.115.113.83
65         0.18%        65   0.20%      8041   0.65%         0   0.00%         0   0.00%         1   0.07%  host146-176-static.243-95-b.business.telecomitalia.it
65         0.18%        65   0.20%     10620   0.85%         0   0.00%         0   0.00%         0   0.00%  msnbot-157-55-12-82.search.msn.com
59         0.17%        41   0.13%       316   0.03%         0   0.00%         0   0.00%        21   1.38%  crawler2.eniro.no
57         0.16%        41   0.13%       377   0.03%         0   0.00%         0   0.00%         1   0.07%  31-192-230-134-static.glesys.net
55         0.16%        37   0.11%      4294   0.35%         0   0.00%         0   0.00%         2   0.13%  86.123.245.24
54         0.15%        54   0.17%      6327   0.51%         0   0.00%         0   0.00%         1   0.07%  41.82.65.81
54         0.15%        54   0.17%      7854   0.63%         0   0.00%         0   0.00%         1   0.07%  62.212.55.251
53         0.15%        37   0.11%      4292   0.35%         0   0.00%         0   0.00%         2   0.13%  104.200.78.153
53         0.15%        37   0.11%      4283   0.34%         0   0.00%         0   0.00%         2   0.13%  14.red-81-37-172.dynamicip.rima-tde.net
53         0.15%        37   0.11%      4292   0.35%         0   0.00%         0   0.00%         2   0.13%  185.70.185.72
53         0.15%        37   0.11%      4292   0.35%         0   0.00%         0   0.00%         2   0.13%  209-145-64-252.unassigned.ntelos.net
53         0.15%        37   0.11%      4292   0.35%         0   0.00%         0   0.00%         2   0.13%  209.147.224.225
53         0.15%        37   0.11%      4273   0.34%         0   0.00%         0   0.00%         2   0.13%  70.35.195.69
53         0.15%        37   0.11%      4292   0.35%         0   0.00%         0   0.00%         2   0.13%  70.35.206.49
53         0.15%        37   0.11%      4283   0.34%         0   0.00%         0   0.00%         2   0.13%  77-173-163-90.ip.telfort.nl
53         0.15%        37   0.11%      4292   0.35%         0   0.00%         0   0.00%         2   0.13%  81.202.179.237.dyn.user.ono.com
53         0.15%        37   0.11%      4283   0.34%         0   0.00%         0   0.00%         2   0.13%  92-108-121-159.dynamic.upc.nl
52         0.15%        36   0.11%      4282   0.34%         0   0.00%         0   0.00%         2   0.13%  213.197.148.150
51         0.14%        36   0.11%      4266   0.34%         0   0.00%         0   0.00%         1   0.07%  111.90.148.166
51         0.14%        36   0.11%      4266   0.34%         0   0.00%         0   0.00%         1   0.07%  46-129-68-159.dynamic.upc.nl
51         0.14%        36   0.11%      4257   0.34%         0   0.00%         0   0.00%         1   0.07%  69.199.121.242
51         0.14%        36   0.11%      4257   0.34%         0   0.00%         0   0.00%         1   0.07%  82-171-194-41.ip.telfort.nl
51         0.14%        51   0.16%      6819   0.55%         0   0.00%         0   0.00%         1   0.07%  88.147.21.235
51         0.14%        36   0.11%      4257   0.34%         0   0.00%         0   0.00%         1   0.07%  ip-104-238-111-51.ip.secureserver.net
51         0.14%        36   0.11%      4257   0.34%         0   0.00%         0   0.00%         1   0.07%  ip4da1ada4.direct-adsl.nl
51         0.14%        36   0.11%      4266   0.34%         0   0.00%         0   0.00%         1   0.07%  p4fc66a81.dip0.t-ipconnect.de
50         0.14%        50   0.15%      2393   0.19%         0   0.00%         0   0.00%         0   0.00%  fleep.net
49         0.14%        47   0.14%        32   0.00%         0   0.00%         0   0.00%         1   0.07%  121.156.58.77
49         0.14%        49   0.15%      1763   0.14%         0   0.00%         0   0.00%         7   0.46%  64.74.215.1
49         0.14%        48   0.15%      4645   0.37%         0   0.00%         0   0.00%         1   0.07%  c-5eeaaa0d-74736162.cust.telenor.se
47         0.13%        30   0.09%       167   0.01%         0   0.00%         0   0.00%        20   1.31%  208-115-111-66-reverse.wowrack.com
47         0.13%        47   0.14%      7080   0.57%         0   0.00%         0   0.00%         1   0.07%  75-167-40-207.phnx.qwest.net
45         0.13%        45   0.14%      5348   0.43%         0   0.00%         0   0.00%         1   0.07%  vps-242.vps.st
42         0.12%         8   0.02%       102   0.01%         0   0.00%         0   0.00%         3   0.20%  195-154-188-23.rev.poneytelecom.eu
38         0.11%        38   0.12%      4025   0.32%         0   0.00%         0   0.00%         1   0.07%  187-75-215-172.dsl.telesp.net.br
38         0.11%        38   0.12%      4698   0.38%         0   0.00%         0   0.00%         1   0.07%  191-247-224-18.3g.claro.net.br
38         0.11%         5   0.02%       106   0.01%         0   0.00%         0   0.00%         1   0.07%  193.201.227.130
38         0.11%        38   0.12%      5103   0.41%         0   0.00%         0   0.00%         1   0.07%  h165.234.55.139.dynamic.ip.windstream.net
37         0.10%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  193.234.185.71
37         0.10%        37   0.11%       670   0.05%         0   0.00%         0   0.00%        16   1.05%  37-115-184-26-broadband.kyivstar.net
37         0.10%        37   0.11%      3132   0.25%         0   0.00%         0   0.00%         1   0.07%  c-f8aadb54.027-208-6d6c6d4.cust.bredbandsbolaget.se
37         0.10%        27   0.08%       219   0.02%         0   0.00%         0   0.00%         5   0.33%  cable-77-239-0-230.dynamic.telemach.ba
36         0.10%        26   0.08%       108   0.01%         0   0.00%         0   0.00%        23   1.51%  msnbot-207-46-13-93.search.msn.com
35         0.10%        35   0.11%      3565   0.29%         0   0.00%         0   0.00%         1   0.07%  201-4-27-184.user.veloxzone.com.br
35         0.10%        35   0.11%      5374   0.43%         0   0.00%         0   0.00%         0   0.00%  google-proxy-66-249-93-215.google.com
35         0.10%        29   0.09%        74   0.01%         0   0.00%         0   0.00%        12   0.79%  spider-37-140-188-41.yandex.com
34         0.10%        25   0.08%       207   0.02%         0   0.00%         0   0.00%         9   0.59%  cable-146-255-152-175.dynamic.telemach.ba
33         0.09%        33   0.10%      3577   0.29%         0   0.00%         0   0.00%         1   0.07%  189-107-196-33.user.veloxzone.com.br
33         0.09%        25   0.08%       102   0.01%         0   0.00%         0   0.00%        14   0.92%  msnbot-207-46-13-162.search.msn.com
33         0.09%        33   0.10%       553   0.04%         0   0.00%         0   0.00%        12   0.79%  sol-fttb.132.115.118.46.sovam.net.ua
33         0.09%        33   0.10%      3506   0.28%         0   0.00%         0   0.00%         1   0.07%  x1-6-04-a1-51-1e-f9-bc.cpe.webspeed.dk
32         0.09%        32   0.10%      4462   0.36%         0   0.00%         0   0.00%         1   0.07%  190-50-200-14.speedy.com.ar
32         0.09%        24   0.07%       821   0.07%         0   0.00%         0   0.00%        11   0.72%  msnbot-157-55-39-125.search.msn.com
32         0.09%        32   0.10%      3703   0.30%         0   0.00%         0   0.00%         1   0.07%  n11212070093.netvigator.com
32         0.09%        32   0.10%       560   0.05%         0   0.00%         0   0.00%        12   0.79%  sol-fttb.33.123.119.46.sovam.net.ua
31         0.09%        27   0.08%        26   0.00%         0   0.00%         0   0.00%         1   0.07%  117.25.138.85
31         0.09%         8   0.02%         1   0.00%         0   0.00%         0   0.00%        23   1.51%  crawl-66-249-78-18.googlebot.com
30         0.08%         8   0.02%         1   0.00%         0   0.00%         0   0.00%        20   1.31%  crawl-66-249-78-25.googlebot.com
30         0.08%        30   0.09%      3956   0.32%         0   0.00%         0   0.00%         1   0.07%  google-proxy-66-102-9-25.google.com
30         0.08%        30   0.09%      2613   0.21%         0   0.00%         0   0.00%         1   0.07%  host111-85-dynamic.246-95-r.retail.telecomitalia.it
29         0.08%        21   0.06%       118   0.01%         0   0.00%         0   0.00%        16   1.05%  msnbot-157-55-39-3.search.msn.com
28         0.08%         7   0.02%         1   0.00%         0   0.00%         0   0.00%        21   1.38%  crawl-66-249-78-32.googlebot.com
28         0.08%        28   0.09%      2326   0.19%         0   0.00%         0   0.00%         1   0.07%  eu212-87-121-133.adsl.euphonynet.be
27         0.08%        27   0.08%      2818   0.23%         0   0.00%         0   0.00%         1   0.07%  177.129.216.92
27         0.08%        27   0.08%      2677   0.22%         0   0.00%         0   0.00%         1   0.07%  bd794729.virtua.com.br
26         0.07%        26   0.08%      3643   0.29%         0   0.00%         0   0.00%         1   0.07%  118.100.111.59
26         0.07%        26   0.08%      2386   0.19%         0   0.00%         0   0.00%         1   0.07%  189.11.179.172
26         0.07%        26   0.08%      2134   0.17%         0   0.00%         0   0.00%         1   0.07%  cable-costavision190-9-203-145.une.net.co
26         0.07%        26   0.08%       458   0.04%         0   0.00%         0   0.00%         9   0.59%  sol-fttb.53.117.118.46.sovam.net.ua
25         0.07%        25   0.08%      1659   0.13%         0   0.00%         0   0.00%         1   0.07%  124.6.181.208
25         0.07%        25   0.08%       403   0.03%         0   0.00%         0   0.00%         8   0.52%  134-249-52-69-broadband.kyivstar.net
25         0.07%        25   0.08%      2396   0.19%         0   0.00%         0   0.00%         1   0.07%  59-100-7-125.syd.static-ipl.aapt.com.au
25         0.07%        23   0.07%       569   0.05%         0   0.00%         0   0.00%         2   0.13%  72.5.65.215
25         0.07%        25   0.08%      4279   0.34%         0   0.00%         0   0.00%         1   0.07%  google-proxy-66-102-9-36.google.com
25         0.07%        20   0.06%        59   0.00%         0   0.00%         0   0.00%        11   0.72%  spider-93-158-178-204.yandex.com
24         0.07%        24   0.07%      2237   0.18%         0   0.00%         0   0.00%         1   0.07%  182.129.44.177.dhcp.gbi.redeintersoft.com.br
24         0.07%        17   0.05%       248   0.02%         0   0.00%         0   0.00%         3   0.20%  82-181-238-102.bb.dnainternet.fi
24         0.07%        23   0.07%      1897   0.15%         0   0.00%         0   0.00%         1   0.07%  84-55-66-169.customers.ownit.se
24         0.07%        24   0.07%      2419   0.19%         0   0.00%         0   0.00%         1   0.07%  google-proxy-66-102-9-14.google.com
23         0.07%        23   0.07%      1955   0.16%         0   0.00%         0   0.00%         1   0.07%  177.39.202.212
23         0.07%        23   0.07%       372   0.03%         0   0.00%         0   0.00%         5   0.33%  178-137-94-166-lvv.broadband.kyivstar.net
23         0.07%        23   0.07%        32   0.00%         0   0.00%         0   0.00%         2   0.13%  62-210-78-209.rev.poneytelecom.eu
23         0.07%        23   0.07%      1853   0.15%         0   0.00%         0   0.00%         1   0.07%  dynamic-adsl-84-221-172-208.clienti.tiscali.it
23         0.07%        23   0.07%       975   0.08%         0   0.00%         0   0.00%         1   0.07%  ivlz-177-125-27-130.iveloz.net.br
22         0.06%        22   0.07%      3327   0.27%         0   0.00%         0   0.00%         0   0.00%  google-proxy-66-249-93-219.google.com
21         0.06%        21   0.06%       340   0.03%         0   0.00%         0   0.00%        10   0.66%  178-137-62-185-gprs.kyivstar.net
21         0.06%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.07%  193.201.224.176
21         0.06%        21   0.06%       547   0.04%         0   0.00%         0   0.00%        21   1.38%  67.213.118.194
21         0.06%        21   0.06%      1504   0.12%         0   0.00%         0   0.00%         1   0.07%  84.219.242.253
21         0.06%        16   0.05%        26   0.00%         0   0.00%         0   0.00%         7   0.46%  crawl30.exabot.com
21         0.06%        21   0.06%      1504   0.12%         0   0.00%         0   0.00%         1   0.07%  host-92-39-45-206.sydskane.nu
21         0.06%        12   0.04%        42   0.00%         0   0.00%         0   0.00%         4   0.26%  mj1.naefmarco.ch
20         0.06%        20   0.06%      1454   0.12%         0   0.00%         0   0.00%         1   0.07%  201-162-89-145.viareal.com.br
20         0.06%        20   0.06%      1566   0.13%         0   0.00%         0   0.00%         1   0.07%  h248n12-m-b-td1.ias.bredband.telia.com
20         0.06%        20   0.06%      2061   0.17%         0   0.00%         0   0.00%         1   0.07%  ti0042a400-1071.bb.online.no
19         0.05%        19   0.06%       328   0.03%         0   0.00%         0   0.00%         1   0.07%  c30-219-9-217.bjare.net
18         0.05%        18   0.06%       825   0.07%         0   0.00%         0   0.00%         1   0.07%  32.pichincha.andinanet.net
18         0.05%        18   0.06%       325   0.03%         0   0.00%         0   0.00%         1   0.07%  83.233.41.194
18         0.05%        11   0.03%       261   0.02%         0   0.00%         0   0.00%         9   0.59%  crawl-66-249-64-26.googlebot.com
17         0.05%        15   0.05%       311   0.02%         0   0.00%         0   0.00%         1   0.07%  153.79-160-22.customer.lyse.net
17         0.05%         9   0.03%       125   0.01%         0   0.00%         0   0.00%         2   0.13%  246.51-175-131.customer.lyse.net
17         0.05%        17   0.05%      1217   0.10%         0   0.00%         0   0.00%         1   0.07%  90-224-161-122-no121.tbcn.telia.com
17         0.05%         9   0.03%       191   0.02%         0   0.00%         0   0.00%         7   0.46%  crawl-66-249-64-21.googlebot.com
17         0.05%        16   0.05%      1937   0.16%         0   0.00%         0   0.00%         1   0.07%  google-proxy-66-249-93-223.google.com
17         0.05%         7   0.02%        26   0.00%         0   0.00%         0   0.00%         3   0.20%  mj2.naefmarco.ch
16         0.05%        16   0.05%        44   0.00%         0   0.00%         0   0.00%         0   0.00%  193.201.227.21
16         0.05%         9   0.03%        36   0.00%         0   0.00%         0   0.00%         1   0.07%  62-210-246-137.rev.poneytelecom.eu
15         0.04%         9   0.03%        66   0.01%         0   0.00%         0   0.00%         6   0.39%  crawl-66-249-64-16.googlebot.com
15         0.04%        11   0.03%        34   0.00%         0   0.00%         0   0.00%         6   0.39%  msnbot-157-55-39-234.search.msn.com
15         0.04%        15   0.05%      1717   0.14%         0   0.00%         0   0.00%         0   0.00%  msnbot-40-77-167-13.search.msn.com
15         0.04%        10   0.03%        72   0.01%         0   0.00%         0   0.00%         3   0.20%  static.75.32.4.46.clients.your-server.de
14         0.04%        13   0.04%        47   0.00%         0   0.00%         0   0.00%         1   0.07%  193.201.227.57
14         0.04%         7   0.02%        24   0.00%         0   0.00%         0   0.00%         7   0.46%  crawl-66-249-67-203.googlebot.com
14         0.04%         7   0.02%        23   0.00%         0   0.00%         0   0.00%         3   0.20%  static.35.89.4.46.clients.your-server.de
13         0.04%         8   0.02%        29   0.00%         0   0.00%         0   0.00%         3   0.20%  195-154-157-47.rev.poneytelecom.eu
13         0.04%         3   0.01%        49   0.00%         0   0.00%         0   0.00%         2   0.13%  62-210-152-89.rev.poneytelecom.eu
13         0.04%        10   0.03%       207   0.02%         0   0.00%         0   0.00%        11   0.72%  boson116.ahrefs.com
13         0.04%         6   0.02%        38   0.00%         0   0.00%         0   0.00%         2   0.13%  mj6.naefmarco.ch
12         0.03%        12   0.04%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  177.85.164.242.twister.com.br
12         0.03%         7   0.02%       109   0.01%         0   0.00%         0   0.00%         1   0.07%  37-115-188-178-broadband.kyivstar.net
12         0.03%        12   0.04%        32   0.00%         0   0.00%         0   0.00%         0   0.00%  37-115-84-147-broadband.kyivstar.net
12         0.03%         4   0.01%        42   0.00%         0   0.00%         0   0.00%         2   0.13%  81-237-240-129-no33.tbcn.telia.com
12         0.03%         4   0.01%        43   0.00%         0   0.00%         0   0.00%         2   0.13%  c83-249-80-182.bredband.comhem.se
12         0.03%        11   0.03%        41   0.00%         0   0.00%         0   0.00%         1   0.07%  cd.55.4f.static.xlhost.com
12         0.03%         8   0.02%        23   0.00%         0   0.00%         0   0.00%         2   0.13%  depictionorganizers.com
12         0.03%         9   0.03%        64   0.01%         0   0.00%         0   0.00%         2   0.13%  evo-hl21-1.gameservers.net
12         0.03%         9   0.03%        29   0.00%         0   0.00%         0   0.00%         3   0.20%  ju058.jupiter.fastwebserver.de
12         0.03%        10   0.03%       161   0.01%         0   0.00%         0   0.00%         1   0.07%  spider-2.lipperhey.com
12         0.03%         7   0.02%        73   0.01%         0   0.00%         0   0.00%         2   0.13%  static.170.89.9.5.clients.your-server.de
12         0.03%         7   0.02%        30   0.00%         0   0.00%         0   0.00%         2   0.13%  static.215.5.243.136.clients.your-server.de
11         0.03%        11   0.03%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  112.207.177.51.pldt.net
11         0.03%        11   0.03%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  116.75.167.248
11         0.03%         1   0.00%        89   0.01%         0   0.00%         0   0.00%         0   0.00%  151.80.186.129
11         0.03%        11   0.03%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  177.10.20.30
11         0.03%        11   0.03%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  177.36.188.81
11         0.03%        11   0.03%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  177.5.114.189
11         0.03%        11   0.03%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  177.87.16.10
11         0.03%        11   0.03%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  179-111-141-252.dsl.telesp.net.br
11         0.03%        11   0.03%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  186.235.54.135
11         0.03%        11   0.03%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  189-30-142-136.ctame700.dsl.brasiltelecom.net.br
11         0.03%        11   0.03%       271   0.02%         0   0.00%         0   0.00%         1   0.07%  189-47-98-75.dsl.telesp.net.br
