Usage Statistics for www.fikondesign.se

Summary Period: November 2015 - Sites
Generated 06-Nov-2015 00:10 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

418       10.32%       293   8.09%     34261   9.41%         0   0.00%         0   0.00%        12   3.93%  mail2.bluespiremarketing.com
140        3.46%       140   3.87%     23161   6.36%         0   0.00%         0   0.00%         1   0.33%  static-62.95.13.202.addr.tdcsong.se
89         2.20%        89   2.46%     13119   3.60%         0   0.00%         0   0.00%         2   0.66%  host-85-30-147-94.sydskane.nu
85         2.10%        85   2.35%     13118   3.60%         0   0.00%         0   0.00%         1   0.33%  62.134.201.14
85         2.10%        85   2.35%     13105   3.60%         0   0.00%         0   0.00%         1   0.33%  81-225-168-46-no230.business.telia.com
85         2.10%        85   2.35%     13105   3.60%         0   0.00%         0   0.00%         1   0.33%  84.216.25.27
83         2.05%        83   2.29%     11848   3.25%         0   0.00%         0   0.00%         1   0.33%  178-223-155-198.dynamic.isp.telekom.rs
83         2.05%        83   2.29%     13100   3.60%         0   0.00%         0   0.00%         1   0.33%  81-237-99-120-no2300.tbcn.telia.com
83         2.05%        55   1.52%        72   0.02%         0   0.00%         0   0.00%        34  11.15%  crawler2.eniro.no
82         2.02%        81   2.24%     11843   3.25%         0   0.00%         0   0.00%         1   0.33%  84.219.240.13
82         2.02%        82   2.26%     11846   3.25%         0   0.00%         0   0.00%         1   0.33%  mail.metod.se
81         2.00%        81   2.24%     11922   3.27%         0   0.00%         0   0.00%         2   0.66%  217.115.46.163
80         1.97%        80   2.21%     11917   3.27%         0   0.00%         0   0.00%         1   0.33%  77.110.5.85
80         1.97%        80   2.21%     11839   3.25%         0   0.00%         0   0.00%         1   0.33%  fiber-gpon-60-238-145.exe-net.net
77         1.90%        77   2.13%     10659   2.93%         0   0.00%         0   0.00%         1   0.33%  c-31-209-12-170.cust.bredband2.com
75         1.85%        74   2.04%     10642   2.92%         0   0.00%         0   0.00%         1   0.33%  ip5f5aea2b.dynamic.kabel-deutschland.de
75         1.85%        74   2.04%     10648   2.92%         0   0.00%         0   0.00%         1   0.33%  mail.piculell.dk
75         1.85%        75   2.07%     10646   2.92%         0   0.00%         0   0.00%         1   0.33%  rutter.monsteras.se
74         1.83%        74   2.04%     10642   2.92%         0   0.00%         0   0.00%         1   0.33%  161.52.74.72
74         1.83%        74   2.04%     10642   2.92%         0   0.00%         0   0.00%         1   0.33%  79.141.165.41
74         1.83%        74   2.04%     10642   2.92%         0   0.00%         0   0.00%         1   0.33%  81-235-151-154-no33.business.telia.com
74         1.83%        74   2.04%     10648   2.92%         0   0.00%         0   0.00%         1   0.33%  82.99.0.251
74         1.83%        74   2.04%     10642   2.92%         0   0.00%         0   0.00%         1   0.33%  90-230-30-21-no56.tbcn.telia.com
74         1.83%        74   2.04%     10642   2.92%         0   0.00%         0   0.00%         1   0.33%  v07lws-0278.lnu.se
73         1.80%        71   1.96%     10410   2.86%         0   0.00%         0   0.00%         1   0.33%  c83-249-92-141.bredband.comhem.se
72         1.78%        72   1.99%     10643   2.92%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-36.search.msn.com
71         1.75%        70   1.93%      1908   0.52%         0   0.00%         0   0.00%        10   3.28%  ikyon-01.atm.binero.net
57         1.41%        57   1.57%      8566   2.35%         0   0.00%         0   0.00%         1   0.33%  host141-27-static.225-95-b.business.telecomitalia.it
53         1.31%        37   1.02%      4292   1.18%         0   0.00%         0   0.00%         2   0.66%  50-201-16-98-static.hfc.comcastbusiness.net
53         1.31%        37   1.02%      4292   1.18%         0   0.00%         0   0.00%         2   0.66%  static-24-72-225-77.ipcom.comunitel.net
52         1.28%        51   1.41%      6130   1.68%         0   0.00%         0   0.00%         1   0.33%  213.238.198.218
40         0.99%        39   1.08%      3998   1.10%         0   0.00%         0   0.00%         1   0.33%  90-229-221-199-no153.tbcn.telia.com
34         0.84%        14   0.39%       204   0.06%         0   0.00%         0   0.00%        14   4.59%  crawl-66-249-78-237.googlebot.com
34         0.84%        28   0.77%        88   0.02%         0   0.00%         0   0.00%         2   0.66%  static.88-198-48-46.clients.your-server.de
32         0.79%        32   0.88%      4392   1.21%         0   0.00%         0   0.00%         1   0.33%  arouen-655-1-149-135.w82-126.abo.wanadoo.fr
30         0.74%        30   0.83%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  gaygan.datakultur.com
28         0.69%         9   0.25%        76   0.02%         0   0.00%         0   0.00%        10   3.28%  crawl-66-249-78-243.googlebot.com
26         0.64%        24   0.66%       566   0.16%         0   0.00%         0   0.00%         2   0.66%  li1001-200.members.linode.com
25         0.62%        23   0.64%       569   0.16%         0   0.00%         0   0.00%         2   0.66%  72.5.65.215
24         0.59%         6   0.17%       122   0.03%         0   0.00%         0   0.00%        10   3.28%  crawl-66-249-78-249.googlebot.com
23         0.57%        23   0.64%      1116   0.31%         0   0.00%         0   0.00%         1   0.33%  177.39.128.24
20         0.49%        20   0.55%       357   0.10%         0   0.00%         0   0.00%         5   1.64%  178-137-94-166-lvv.broadband.kyivstar.net
19         0.47%        14   0.39%        20   0.01%         0   0.00%         0   0.00%         7   2.30%  b110111.yse.yahoo.net
17         0.42%        15   0.41%       311   0.09%         0   0.00%         0   0.00%         1   0.33%  45.63.49.200.vultr.com
17         0.42%        15   0.41%       311   0.09%         0   0.00%         0   0.00%         1   0.33%  isdn-tsk-340.tm.net.my
16         0.39%         0   0.00%        51   0.01%         0   0.00%         0   0.00%         0   0.00%  185.60.230.66.v-net.pro
16         0.39%         1   0.03%         4   0.00%         0   0.00%         0   0.00%         8   2.62%  62-210-215-112.poneytelecom.eu
16         0.39%        15   0.41%       331   0.09%         0   0.00%         0   0.00%         1   0.33%  broadband-5-228-36-163.nationalcablenetworks.ru
15         0.37%        15   0.41%        22   0.01%         0   0.00%         0   0.00%         0   0.00%  msnbot-40-77-167-36.search.msn.com
14         0.35%        14   0.39%       221   0.06%         0   0.00%         0   0.00%         5   1.64%  37-115-184-26-broadband.kyivstar.net
14         0.35%        14   0.39%       258   0.07%         0   0.00%         0   0.00%         6   1.97%  sol-fttb.33.123.119.46.sovam.net.ua
12         0.30%         9   0.25%        15   0.00%         0   0.00%         0   0.00%         6   1.97%  spider-5-255-253-120.yandex.com
10         0.25%        10   0.28%       269   0.07%         0   0.00%         0   0.00%         1   0.33%  179-236-26-22.user.veloxzone.com.br
10         0.25%         9   0.25%       135   0.04%         0   0.00%         0   0.00%         1   0.33%  23.81.27.114.rdns.as15003.net
10         0.25%        10   0.28%       497   0.14%         0   0.00%         0   0.00%         0   0.00%  msnbot-40-77-167-38.search.msn.com
9          0.22%         8   0.22%       300   0.08%         0   0.00%         0   0.00%         1   0.33%  216.38.216.197
9          0.22%         1   0.03%        21   0.01%         0   0.00%         0   0.00%         1   0.33%  alv-global.tietoenator.com
8          0.20%         7   0.19%       252   0.07%         0   0.00%         0   0.00%         1   0.33%  62-210-138-75.rev.poneytelecom.eu
8          0.20%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         6   1.97%  crawl-66-249-78-32.googlebot.com
8          0.20%         5   0.14%        15   0.00%         0   0.00%         0   0.00%         4   1.31%  crawl30.exabot.com
7          0.17%         7   0.19%       223   0.06%         0   0.00%         0   0.00%         0   0.00%  ec2-52-23-156-32.compute-1.amazonaws.com
7          0.17%         2   0.06%        40   0.01%         0   0.00%         0   0.00%         1   0.33%  host3.jointventuretechnologies.com
7          0.17%         6   0.17%        10   0.00%         0   0.00%         0   0.00%         4   1.31%  msnbot-207-46-13-11.search.msn.com
6          0.15%         3   0.08%        19   0.01%         0   0.00%         0   0.00%         1   0.33%  175.164.9.46.customer.cdi.no
6          0.15%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  193.234.185.71
6          0.15%         6   0.17%        95   0.03%         0   0.00%         0   0.00%         2   0.66%  37-115-154-109-broadband.kyivstar.net
6          0.15%         4   0.11%        12   0.00%         0   0.00%         0   0.00%         1   0.33%  62-210-78-209.rev.poneytelecom.eu
6          0.15%         2   0.06%        21   0.01%         0   0.00%         0   0.00%         1   0.33%  81-237-240-129-no33.tbcn.telia.com
6          0.15%         1   0.03%        57   0.02%         0   0.00%         0   0.00%         1   0.33%  a78143.upc-a.chello.nl
6          0.15%         1   0.03%        24   0.01%         0   0.00%         0   0.00%         1   0.33%  c-76-113-4-16.hsd1.nm.comcast.net
6          0.15%         3   0.08%        19   0.01%         0   0.00%         0   0.00%         1   0.33%  f498.ip12.netikka.fi
6          0.15%         6   0.17%        14   0.00%         0   0.00%         0   0.00%         2   0.66%  spider-37-140-188-41.yandex.com
6          0.15%         4   0.11%        12   0.00%         0   0.00%         0   0.00%         1   0.33%  static.138.44.76.144.clients.your-server.de
5          0.12%         5   0.14%       130   0.04%         0   0.00%         0   0.00%         5   1.64%  67.213.118.194
5          0.12%         3   0.08%         4   0.00%         0   0.00%         0   0.00%         3   0.98%  msnbot-207-46-13-80.search.msn.com
4          0.10%         4   0.11%        73   0.02%         0   0.00%         0   0.00%         2   0.66%  178-137-82-178-lvv.broadband.kyivstar.net
4          0.10%         4   0.11%        99   0.03%         0   0.00%         0   0.00%         1   0.33%  178-137-91-140-lvv.broadband.kyivstar.net
4          0.10%         3   0.08%        26   0.01%         0   0.00%         0   0.00%         1   0.33%  62-210-148-233.rev.poneytelecom.eu
4          0.10%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.66%  64.74.215.173
4          0.10%         3   0.08%        26   0.01%         0   0.00%         0   0.00%         1   0.33%  cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net
4          0.10%         2   0.06%         0   0.00%         0   0.00%         0   0.00%         2   0.66%  crawl-66-249-78-25.googlebot.com
4          0.10%         2   0.06%         8   0.00%         0   0.00%         0   0.00%         3   0.98%  msnbot-157-55-39-48.search.msn.com
4          0.10%         4   0.11%        14   0.00%         0   0.00%         0   0.00%         2   0.66%  msnbot-207-46-13-135.search.msn.com
4          0.10%         1   0.03%         3   0.00%         0   0.00%         0   0.00%         3   0.98%  msnbot-207-46-13-153.search.msn.com
4          0.10%         4   0.11%       523   0.14%         0   0.00%         0   0.00%         0   0.00%  msnbot-40-77-167-102.search.msn.com
4          0.10%         3   0.08%         4   0.00%         0   0.00%         0   0.00%         1   0.33%  sogouspider-123-126-113-151.crawl.sogou.com
4          0.10%         4   0.11%         7   0.00%         0   0.00%         0   0.00%         2   0.66%  spider-37-140-188-111.yandex.com
4          0.10%         3   0.08%        10   0.00%         0   0.00%         0   0.00%         2   0.66%  spider-37-140-188-51.yandex.com
4          0.10%         4   0.11%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  torland1-this.is.a.tor.exit.server.torland.is
3          0.07%         2   0.06%         4   0.00%         0   0.00%         0   0.00%         1   0.33%  64.246.178.34
3          0.07%         0   0.00%        10   0.00%         0   0.00%         0   0.00%         0   0.00%  andyverdi.com
3          0.07%         0   0.00%        23   0.01%         0   0.00%         0   0.00%         0   0.00%  apc1.ua-dc.net
3          0.07%         2   0.06%        26   0.01%         0   0.00%         0   0.00%         1   0.33%  crawl09.lp.007ac9.net
3          0.07%         3   0.08%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  h48-74.pool95-168.dyn.tolna.net
3          0.07%         2   0.06%        16   0.00%         0   0.00%         0   0.00%         1   0.33%  msnbot-131-253-26-233.search.msn.com
3          0.07%         2   0.06%         3   0.00%         0   0.00%         0   0.00%         2   0.66%  msnbot-157-55-39-34.search.msn.com
3          0.07%         2   0.06%         4   0.00%         0   0.00%         0   0.00%         2   0.66%  msnbot-207-46-13-136.search.msn.com
3          0.07%         3   0.08%       228   0.06%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-212-67.search.msn.com
3          0.07%         3   0.08%        12   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-212-89.search.msn.com
3          0.07%         0   0.00%        10   0.00%         0   0.00%         0   0.00%         0   0.00%  orion1946.startdedicated.de
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  103.242.79.196
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  103.31.214.150
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  109-93-167-63.dynamic.isp.telekom.rs
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  112.209.13.70.pldt.net
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  128.234.115.120
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  168.167.216.19
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  176.73.145.172
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  178-223-118-236.dynamic.isp.telekom.rs
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  190.102-134-31.fiberlan.sk
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  193.106.76.227
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  197.210.243.228
2          0.05%         1   0.03%        26   0.01%         0   0.00%         0   0.00%         1   0.33%  209.133.77.167.t01713-01.above.net
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  211.189.241.52
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  217.17.231.163
2          0.05%         1   0.03%        14   0.00%         0   0.00%         0   0.00%         1   0.33%  28.146.dynamic.pppoe.fregat.ua
2          0.05%         1   0.03%        26   0.01%         0   0.00%         0   0.00%         1   0.33%  3.90.adb8.ip4.static.sl-reverse.com
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  43.231.66.192
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  43.249.185.193
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  5.246.181.178
2          0.05%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  5.45.78.91
2          0.05%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         1   0.33%  64.74.215.113
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  68-186-66-170.dhcp.knwc.wa.charter.com
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  68-69-159-55.wightman.ca
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  77.75.92.146
2          0.05%         1   0.03%        26   0.01%         0   0.00%         0   0.00%         1   0.33%  83-223-122-12.as29017.net
2          0.05%         1   0.03%        26   0.01%         0   0.00%         0   0.00%         1   0.33%  83-223-122-6.as29017.net
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  85-250-114-193.bb.netvision.net.il
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  86-125-251-161.rdsnet.ro
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  93.169.29.171
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  95-173-218-28.jen.cz
2          0.05%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         1   0.33%  b115395.yse.yahoo.net
2          0.05%         1   0.03%         3   0.00%         0   0.00%         0   0.00%         2   0.66%  baiduspider-180-76-15-147.crawl.baidu.com
2          0.05%         1   0.03%         4   0.00%         0   0.00%         0   0.00%         2   0.66%  boson036.ahrefs.com
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  bzq-79-177-221-87.red.bezeqint.net
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  bzq-79-177-38-159.red.bezeqint.net
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  cm-171-98-228-44.revip7.asianet.co.th
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  cpc75882-ando7-2-0-cust99.15-1.cable.virginm.net
2          0.05%         1   0.03%         7   0.00%         0   0.00%         0   0.00%         1   0.33%  crawl-66-249-75-77.googlebot.com
2          0.05%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.66%  crawl-66-249-78-18.googlebot.com
2          0.05%         2   0.06%         6   0.00%         0   0.00%         0   0.00%         1   0.33%  ec2-107-21-1-8.compute-1.amazonaws.com
2          0.05%         1   0.03%         4   0.00%         0   0.00%         0   0.00%         1   0.33%  ec2-54-189-188-219.us-west-2.compute.amazonaws.com
2          0.05%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  h-146-142.a357.priv.bahnhof.se
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  host86-150-155-170.range86-150.btcentralplus.com
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  mail.portavia.ru
2          0.05%         2   0.06%         4   0.00%         0   0.00%         0   0.00%         1   0.33%  msnbot-157-55-39-166.search.msn.com
2          0.05%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         1   0.33%  msnbot-157-55-39-240.search.msn.com
2          0.05%         2   0.06%         7   0.00%         0   0.00%         0   0.00%         1   0.33%  msnbot-157-55-39-47.search.msn.com
2          0.05%         1   0.03%         6   0.00%         0   0.00%         0   0.00%         2   0.66%  msnbot-207-46-13-157.search.msn.com
2          0.05%         2   0.06%        10   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-40-77-167-26.search.msn.com
2          0.05%         2   0.06%        17   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-212-94.search.msn.com
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  ppp109-252-17-26.pppoe.spdop.ru
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  ppp95-165-129-128.pppoe.spdop.ru
2          0.05%         1   0.03%        26   0.01%         0   0.00%         0   0.00%         1   0.33%  rdns.as15003.net
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  router.ajvierci.com.py
2          0.05%         2   0.06%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  server.madebycr.com
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         1   0.33%  spider-37-140-141-39.yandex.com
2          0.05%         1   0.03%         3   0.00%         0   0.00%         0   0.00%         1   0.33%  spider-37-140-141-40.yandex.com
2          0.05%         1   0.03%        26   0.01%         0   0.00%         0   0.00%         1   0.33%  thinkup.atdt.se
2          0.05%         2   0.06%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  unknown.maxonline.com.sg
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  014136044155.ctinets.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  088156131017.dynamic-ww-2.vectranet.pl
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  1-175-69-122.dynamic.hinet.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  1.186.76.52.dvois.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  1.251.19.173
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  1.32.75.148
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  1.52.229.18
1          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  1.80.104.150
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  101.red-81-35-103.dynamicip.rima-tde.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  103.21.170.227
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  103.224.117.128
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  103.229.123.238
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  103.23.51.4
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  103.240.169.182
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  103.25.0.249
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  103.29.249.252
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  103.3.83.147
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  105-227-107-175.east.dsl.telkomsa.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  105.103.190.149
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  105.155.16.176
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  108-223-220-6.lightspeed.cicril.sbcglobal.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  109-121-21-165.adsl-a-5.sezampro.rs
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  109-121-31-80.adsl-a-6.sezampro.rs
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  109-92-126-149.dynamic.isp.telekom.rs
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  109-93-19-142.dynamic.isp.telekom.rs
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  109.236.39.163
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  109.75.38.28
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  109.97.8.101
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  110.172.170.68
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  110.235.0.198
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  111.68.99.250.uaar.edu.pk
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  112.134.49.55
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  112.198.118.23
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  112.203.219.191.pldt.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  112.215.66.69
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  116.68.78.102
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  116.75.164.253
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  117.213.74.123
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  117.248.192.100
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  118.101.30.44
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  118.33.66.30
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.93.23.96.static.pldt.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.94.46.236.static.pldt.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  121.54.51.88
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  121.54.58.242
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  121.97.116.132.bti.net.ph
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  122-60-66-191.jetstream.xtra.co.nz
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  122.42.38.73
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  122.54.221.40.pldt.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  123.228.218.87.dynamic.jazztel.es
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  123.236.192.206
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  124.105.53.221
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  124.13.208.163
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  124.29.242.197
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  124.40.246.77
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  125.18.236.166
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  125.21.120.102
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  128.0.60.199
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  141.136.15.94
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  146.2.32.95.dsl-dynamic.vsi.ru
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  149.129.221.180
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  151-240-185-52.shatel.ir
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  151.72.227.245
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  154.70.7.49
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  157-225-105-69.south.dsl.telkomsa.net
1          0.02%         1   0.03%        26   0.01%         0   0.00%         0   0.00%         1   0.33%  162.209.102.100
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  169-0-40-64.ip.afrihost.co.za
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  169-0-42-215.ip.afrihost.co.za
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  175.143.103.253
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  175.144.194.28
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  176-21-80-109-dynamic.dk.customer.tdc.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  176.221.252.92
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  176.44.81.163
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  176.60.79.248
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  177.157.58.169.dynamic.adsl.gvt.net.br
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  177.206.49.253.dynamic.adsl.gvt.net.br
1          0.02%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  177.40.175.71.static.host.gvt.net.br
1          0.02%         1   0.03%         7   0.00%         0   0.00%         0   0.00%         0   0.00%  178-137-88-255-lvv.broadband.kyivstar.net
