Usage Statistics for www.fikondesign.se

Summary Period: February 2015
Generated 01-Mar-2015 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2015
Total Hits 13989
Total Files 12421
Total Pages 2601
Total Visits 1293
Total kB Files 1242616
Total kB In 0
Total kB Out 0
Total Unique Sites 1189
Total Unique URLs 140
. Avg Max
Hits per Hour 20 300
Hits per Day 499 848
Files per Day 443 815
Pages per Day 92 216
Visits per Day 46 77
kB Files per Day 44379 96457
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12421
Code 301 - Moved Permanently 782
Code 302 - Found 1
Code 304 - Not Modified 215
Code 404 - Not Found 569
Code 500 - Internal Server Error 1

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 360 2.57% 309 2.49% 45 1.73% 39 3.02% 57 4.79% 32215 2.59% 0 0.00% 0 0.00%
2 303 2.17% 271 2.18% 69 2.65% 45 3.48% 56 4.71% 24482 1.97% 0 0.00% 0 0.00%
3 248 1.77% 215 1.73% 53 2.04% 45 3.48% 50 4.21% 18960 1.53% 0 0.00% 0 0.00%
4 438 3.13% 408 3.28% 62 2.38% 32 2.47% 36 3.03% 49747 4.00% 0 0.00% 0 0.00%
5 765 5.47% 730 5.88% 82 3.15% 53 4.10% 55 4.63% 89351 7.19% 0 0.00% 0 0.00%
6 510 3.65% 417 3.36% 84 3.23% 52 4.02% 48 4.04% 51192 4.12% 0 0.00% 0 0.00%
7 156 1.12% 128 1.03% 48 1.85% 37 2.86% 41 3.45% 11430 0.92% 0 0.00% 0 0.00%
8 234 1.67% 179 1.44% 100 3.84% 37 2.86% 34 2.86% 13987 1.13% 0 0.00% 0 0.00%
9 734 5.25% 666 5.36% 114 4.38% 56 4.33% 54 4.54% 58119 4.68% 0 0.00% 0 0.00%
10 395 2.82% 366 2.95% 55 2.11% 39 3.02% 47 3.95% 43893 3.53% 0 0.00% 0 0.00%
11 710 5.08% 672 5.41% 76 2.92% 56 4.33% 87 7.32% 34325 2.76% 0 0.00% 0 0.00%
12 341 2.44% 293 2.36% 83 3.19% 37 2.86% 76 6.39% 25302 2.04% 0 0.00% 0 0.00%
13 572 4.09% 404 3.25% 182 7.00% 77 5.96% 119 10.01% 20127 1.62% 0 0.00% 0 0.00%
14 611 4.37% 553 4.45% 111 4.27% 45 3.48% 78 6.56% 63260 5.09% 0 0.00% 0 0.00%
15 629 4.50% 492 3.96% 216 8.30% 44 3.40% 72 6.06% 51437 4.14% 0 0.00% 0 0.00%
16 351 2.51% 288 2.32% 104 4.00% 39 3.02% 67 5.63% 23223 1.87% 0 0.00% 0 0.00%
17 770 5.50% 720 5.80% 92 3.54% 48 3.71% 82 6.90% 85098 6.85% 0 0.00% 0 0.00%
18 390 2.79% 320 2.58% 112 4.31% 43 3.33% 60 5.05% 30365 2.44% 0 0.00% 0 0.00%
19 384 2.75% 352 2.83% 64 2.46% 44 3.40% 68 5.72% 27815 2.24% 0 0.00% 0 0.00%
20 561 4.01% 522 4.20% 69 2.65% 42 3.25% 77 6.48% 58030 4.67% 0 0.00% 0 0.00%
21 676 4.83% 581 4.68% 147 5.65% 45 3.48% 70 5.89% 44317 3.57% 0 0.00% 0 0.00%
22 848 6.06% 815 6.56% 96 3.69% 41 3.17% 69 5.80% 96457 7.76% 0 0.00% 0 0.00%
23 307 2.19% 270 2.17% 84 3.23% 52 4.02% 72 6.06% 20227 1.63% 0 0.00% 0 0.00%
24 747 5.34% 700 5.64% 95 3.65% 56 4.33% 86 7.23% 78892 6.35% 0 0.00% 0 0.00%
25 444 3.17% 406 3.27% 88 3.38% 49 3.79% 66 5.55% 45328 3.65% 0 0.00% 0 0.00%
26 621 4.44% 536 4.32% 96 3.69% 60 4.64% 78 6.56% 62955 5.07% 0 0.00% 0 0.00%
27 639 4.57% 614 4.94% 75 2.88% 43 3.33% 70 5.89% 74613 6.00% 0 0.00% 0 0.00%
28 245 1.75% 194 1.56% 99 3.81% 39 3.02% 67 5.63% 7469 0.60% 0 0.00% 0 0.00%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 429 3.07% 14 400 3.22% 1 47 1.81% 1589 44481 3.58% 0 0 0.00% 0 0 0.00%
1 11 335 2.39% 9 272 2.19% 2 71 2.73% 838 23461 1.89% 0 0 0.00% 0 0 0.00%
2 17 482 3.45% 13 390 3.14% 4 133 5.11% 1318 36905 2.97% 0 0 0.00% 0 0 0.00%
3 17 484 3.46% 14 406 3.27% 5 142 5.46% 1364 38204 3.07% 0 0 0.00% 0 0 0.00%
4 7 196 1.40% 6 171 1.38% 1 51 1.96% 452 12659 1.02% 0 0 0.00% 0 0 0.00%
5 10 294 2.10% 7 221 1.78% 5 161 6.19% 268 7517 0.60% 0 0 0.00% 0 0 0.00%
6 7 196 1.40% 4 130 1.05% 3 90 3.46% 189 5303 0.43% 0 0 0.00% 0 0 0.00%
7 10 306 2.19% 8 248 2.00% 1 54 2.08% 562 15744 1.27% 0 0 0.00% 0 0 0.00%
8 17 498 3.56% 15 439 3.53% 3 96 3.69% 1580 44244 3.56% 0 0 0.00% 0 0 0.00%
9 29 821 5.87% 25 722 5.81% 6 175 6.73% 2951 82615 6.65% 0 0 0.00% 0 0 0.00%
10 32 907 6.48% 30 852 6.86% 3 104 4.00% 3230 90441 7.28% 0 0 0.00% 0 0 0.00%
11 26 732 5.23% 25 702 5.65% 3 93 3.58% 2868 80313 6.46% 0 0 0.00% 0 0 0.00%
12 20 576 4.12% 16 472 3.80% 6 169 6.50% 1814 50800 4.09% 0 0 0.00% 0 0 0.00%
13 23 654 4.68% 21 599 4.82% 4 120 4.61% 2347 65716 5.29% 0 0 0.00% 0 0 0.00%
14 28 796 5.69% 25 722 5.81% 4 136 5.23% 2658 74426 5.99% 0 0 0.00% 0 0 0.00%
15 21 609 4.35% 18 531 4.28% 4 117 4.50% 1935 54188 4.36% 0 0 0.00% 0 0 0.00%
16 42 1194 8.54% 37 1045 8.41% 6 195 7.50% 4366 122235 9.84% 0 0 0.00% 0 0 0.00%
17 9 271 1.94% 7 223 1.80% 3 84 3.23% 442 12387 1.00% 0 0 0.00% 0 0 0.00%
18 30 856 6.12% 28 796 6.41% 4 127 4.88% 3219 90137 7.25% 0 0 0.00% 0 0 0.00%
19 30 851 6.08% 28 807 6.50% 2 83 3.19% 3161 88494 7.12% 0 0 0.00% 0 0 0.00%
20 21 612 4.37% 19 551 4.44% 2 69 2.65% 447 12512 1.01% 0 0 0.00% 0 0 0.00%
21 19 551 3.94% 17 501 4.03% 3 87 3.34% 1991 55744 4.49% 0 0 0.00% 0 0 0.00%
22 27 767 5.48% 24 690 5.56% 4 127 4.88% 2890 80909 6.51% 0 0 0.00% 0 0 0.00%
23 20 572 4.09% 18 531 4.28% 2 70 2.69% 1899 53179 4.28% 0 0 0.00% 0 0 0.00%

Top 35 of 140 Total URLs
# Hits kB F kB In kB Out URL
1 1098 7.85% 2104 0.17% 0 0.00% 0 0.00% /wp-login.php
2 768 5.49% 8024 0.65% 0 0.00% 0 0.00% /
3 387 2.77% 24 0.00% 0 0.00% 0 0.00% /robots.txt
4 302 2.16% 1426 0.11% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/selectivizr-min.js
5 251 1.79% 324 0.03% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/css_browser_selector.js
6 245 1.75% 3836 0.31% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.isotope.min.js
7 243 1.74% 666 0.05% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/cyberduck_scripts.js
8 242 1.73% 82 0.01% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/cyberduck_modifier.js
9 240 1.72% 53470 4.30% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery-ui-1.10.3.custom.min.js
10 142 1.02% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
11 114 0.81% 65 0.01% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
12 87 0.62% 559 0.04% 0 0.00% 0 0.00% /om-fikon-design/
13 86 0.61% 544 0.04% 0 0.00% 0 0.00% /kontakt/
14 79 0.56% 452 0.04% 0 0.00% 0 0.00% /om-cajsa-fredlund/
15 78 0.56% 439 0.04% 0 0.00% 0 0.00% /kunder/
16 72 0.51% 885 0.07% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Book.woff
17 62 0.44% 1024 0.08% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.flexslider-min.js
18 61 0.44% 396 0.03% 0 0.00% 0 0.00% /konst/
19 61 0.44% 196 0.02% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.easing.js
20 60 0.43% 1478 0.12% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.prettyPhoto.js
21 59 0.42% 1116 0.09% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Book.ttf
22 56 0.40% 362 0.03% 0 0.00% 0 0.00% /profil/
23 39 0.28% 0 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
24 33 0.24% 155 0.01% 0 0.00% 0 0.00% /skapet-fanny-ett-statligt-och-vanligt-skap/
25 32 0.23% 394 0.03% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Medium.woff
26 22 0.16% 1 0.00% 0 0.00% 0 0.00% /xmlrpc.php
27 18 0.13% 11 0.00% 0 0.00% 0 0.00% /konst/feed/
28 16 0.11% 10 0.00% 0 0.00% 0 0.00% /kontakt/feed/
29 15 0.11% 10 0.00% 0 0.00% 0 0.00% /om-cajsa-fredlund/feed/
30 15 0.11% 10 0.00% 0 0.00% 0 0.00% /om-fikon-design/feed/
31 15 0.11% 10 0.00% 0 0.00% 0 0.00% /profil/feed/
32 14 0.10% 267 0.02% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Book.eot
33 12 0.09% 8 0.00% 0 0.00% 0 0.00% /kunder/feed/
34 10 0.07% 190 0.02% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Medium.eot
35 9 0.06% 37 0.00% 0 0.00% 0 0.00% /category/kommunikation/

Top 10 of 140 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 240 1.72% 53470 4.30% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery-ui-1.10.3.custom.min.js
2 768 5.49% 8024 0.65% 0 0.00% 0 0.00% /
3 245 1.75% 3836 0.31% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.isotope.min.js
4 1098 7.85% 2104 0.17% 0 0.00% 0 0.00% /wp-login.php
5 60 0.43% 1478 0.12% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.prettyPhoto.js
6 302 2.16% 1426 0.11% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/selectivizr-min.js
7 59 0.42% 1116 0.09% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Book.ttf
8 62 0.44% 1024 0.08% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.flexslider-min.js
9 72 0.51% 885 0.07% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Book.woff
10 243 1.74% 666 0.05% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/cyberduck_scripts.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 768 5.49% 873 82.28% /
2 33 0.24% 26 2.45% /skapet-fanny-ett-statligt-och-vanligt-skap/
3 79 0.56% 22 2.07% /om-cajsa-fredlund/
4 86 0.61% 21 1.98% /kontakt/
5 78 0.56% 21 1.98% /kunder/
6 61 0.44% 17 1.60% /konst/
7 87 0.62% 14 1.32% /om-fikon-design/
8 56 0.40% 13 1.23% /profil/
9 18 0.13% 5 0.47% /konst/feed/
10 4 0.03% 4 0.38% /arbeten/munkatandlakarna/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 768 5.49% 195 73.31% /
2 33 0.24% 11 4.14% /skapet-fanny-ett-statligt-och-vanligt-skap/
3 79 0.56% 9 3.38% /om-cajsa-fredlund/
4 61 0.44% 8 3.01% /konst/
5 78 0.56% 7 2.63% /kunder/
6 86 0.61% 6 2.26% /kontakt/
7 87 0.62% 5 1.88% /om-fikon-design/
8 56 0.40% 5 1.88% /profil/
9 6 0.04% 3 1.13% /arbeten/procordia/
10 9 0.06% 3 1.13% /category/kommunikation/

Top 25 of 1189 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 773 5.53% 677 5.45% 18608 1.50% 0 0.00% 0 0.00% 52 4.02% ikyon-01.atm.binero.net
2 296 2.12% 296 2.38% 919 0.07% 0 0.00% 0 0.00% 0 0.00% divider.mysitehosted.com
3 227 1.62% 227 1.83% 32861 2.64% 0 0.00% 0 0.00% 4 0.31% h192n6-m-b-td1.ias.bredband.telia.com
4 160 1.14% 127 1.02% 345 0.03% 0 0.00% 0 0.00% 41 3.17% crawler2.eniro.no
5 147 1.05% 146 1.18% 21693 1.75% 0 0.00% 0 0.00% 2 0.15% 81-229-123-87-no28.business.telia.com
6 145 1.04% 145 1.17% 21691 1.75% 0 0.00% 0 0.00% 3 0.23% c-83-233-87-206.cust.bredband2.com
7 144 1.03% 142 1.14% 20447 1.65% 0 0.00% 0 0.00% 1 0.08% 212-181-253-234.customer.telia.com
8 142 1.02% 142 1.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% gaygan.datakultur.com
9 115 0.82% 113 0.91% 15500 1.25% 0 0.00% 0 0.00% 2 0.15% egaws4083.keg.lu.se
10 102 0.73% 101 0.81% 11958 0.96% 0 0.00% 0 0.00% 1 0.08% c83-249-225-242.bredband.comhem.se
11 100 0.71% 100 0.81% 313 0.03% 0 0.00% 0 0.00% 0 0.00% nake.garlic.com
12 95 0.68% 21 0.17% 190 0.02% 0 0.00% 0 0.00% 51 3.94% axido.com
13 92 0.66% 92 0.74% 13157 1.06% 0 0.00% 0 0.00% 1 0.08% h66n20-aars-gr100.ias.bredband.telia.com
14 91 0.65% 91 0.73% 10557 0.85% 0 0.00% 0 0.00% 2 0.15% 83.233.41.194
15 89 0.64% 86 0.69% 12716 1.02% 0 0.00% 0 0.00% 1 0.08% 46.235.155.23
16 89 0.64% 67 0.54% 1024 0.08% 0 0.00% 0 0.00% 4 0.31% host51-35.etanet.se
17 85 0.61% 85 0.68% 12703 1.02% 0 0.00% 0 0.00% 1 0.08% c-c32172d5.39-90-64736c10.cust.bredbandsbolaget.se
18 85 0.61% 84 0.68% 12687 1.02% 0 0.00% 0 0.00% 1 0.08% gw.minc.se
19 83 0.59% 83 0.67% 12684 1.02% 0 0.00% 0 0.00% 1 0.08% 87.74.227.87.static.m-fb.siw.siwnet.net
20 83 0.59% 82 0.66% 12693 1.02% 0 0.00% 0 0.00% 1 0.08% c-2ec3c0e6-74736162.cust.telenor.se
21 82 0.59% 82 0.66% 10703 0.86% 0 0.00% 0 0.00% 1 0.08% h-79-254.a137.corp.bahnhof.se
22 82 0.59% 79 0.64% 11500 0.93% 0 0.00% 0 0.00% 1 0.08% s83-191-254-249.cust.tele2.se
23 81 0.58% 80 0.64% 11424 0.92% 0 0.00% 0 0.00% 1 0.08% 0140400870.0.fullrate.dk
24 81 0.58% 80 0.64% 11424 0.92% 0 0.00% 0 0.00% 1 0.08% 2.69.125.213.mobile.tre.se
25 81 0.58% 81 0.65% 11429 0.92% 0 0.00% 0 0.00% 1 0.08% 31-211-234-171.customers.ownit.se
View All Sites

Top 10 of 1189 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 227 1.62% 227 1.83% 32861 2.64% 0 0.00% 0 0.00% 4 0.31% h192n6-m-b-td1.ias.bredband.telia.com
2 147 1.05% 146 1.18% 21693 1.75% 0 0.00% 0 0.00% 2 0.15% 81-229-123-87-no28.business.telia.com
3 145 1.04% 145 1.17% 21691 1.75% 0 0.00% 0 0.00% 3 0.23% c-83-233-87-206.cust.bredband2.com
4 144 1.03% 142 1.14% 20447 1.65% 0 0.00% 0 0.00% 1 0.08% 212-181-253-234.customer.telia.com
5 773 5.53% 677 5.45% 18608 1.50% 0 0.00% 0 0.00% 52 4.02% ikyon-01.atm.binero.net
6 115 0.82% 113 0.91% 15500 1.25% 0 0.00% 0 0.00% 2 0.15% egaws4083.keg.lu.se
7 92 0.66% 92 0.74% 13157 1.06% 0 0.00% 0 0.00% 1 0.08% h66n20-aars-gr100.ias.bredband.telia.com
8 89 0.64% 86 0.69% 12716 1.02% 0 0.00% 0 0.00% 1 0.08% 46.235.155.23
9 85 0.61% 85 0.68% 12703 1.02% 0 0.00% 0 0.00% 1 0.08% c-c32172d5.39-90-64736c10.cust.bredbandsbolaget.se
10 83 0.59% 82 0.66% 12693 1.02% 0 0.00% 0 0.00% 1 0.08% c-2ec3c0e6-74736162.cust.telenor.se

Usage by Location for February 2015

Top 25 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 4071 29.10% 3485 28.06% 318088 25.60% 0 0.00% 0 0.00% US Commercial
2 2968 21.22% 2877 23.16% 383473 30.86% 0 0.00% 0 0.00% Sweden
3 1926 13.77% 1666 13.41% 84288 6.78% 0 0.00% 0 0.00% Network
4 970 6.93% 970 7.81% 117731 9.47% 0 0.00% 0 0.00% Brazil
5 821 5.87% 746 6.01% 79278 6.38% 0 0.00% 0 0.00% Unresolved/Unknown
6 500 3.57% 499 4.02% 27834 2.24% 0 0.00% 0 0.00% Italy
7 331 2.37% 210 1.69% 14885 1.20% 0 0.00% 0 0.00% United States
8 328 2.34% 290 2.33% 36146 2.91% 0 0.00% 0 0.00% Russian Federation
9 235 1.68% 202 1.63% 10595 0.85% 0 0.00% 0 0.00% Norway
10 188 1.34% 146 1.18% 17242 1.39% 0 0.00% 0 0.00% Romania
11 173 1.24% 75 0.60% 3107 0.25% 0 0.00% 0 0.00% Germany
12 133 0.95% 129 1.04% 16363 1.32% 0 0.00% 0 0.00% Japan
13 123 0.88% 47 0.38% 590 0.05% 0 0.00% 0 0.00% Ukraine
14 122 0.87% 120 0.97% 10368 0.83% 0 0.00% 0 0.00% Poland
15 117 0.84% 117 0.94% 21206 1.71% 0 0.00% 0 0.00% Czech Republic
16 108 0.77% 76 0.61% 6952 0.56% 0 0.00% 0 0.00% Netherlands
17 90 0.64% 85 0.68% 11460 0.92% 0 0.00% 0 0.00% Denmark
18 70 0.50% 70 0.56% 10222 0.82% 0 0.00% 0 0.00% Greece
19 70 0.50% 70 0.56% 10222 0.82% 0 0.00% 0 0.00% Lithuania
20 70 0.50% 70 0.56% 10222 0.82% 0 0.00% 0 0.00% Morocco
21 65 0.46% 8 0.06% 154 0.01% 0 0.00% 0 0.00% Latvia
22 63 0.45% 63 0.51% 9371 0.75% 0 0.00% 0 0.00% Croatia (Hrvatska)
23 63 0.45% 63 0.51% 9427 0.76% 0 0.00% 0 0.00% Turkey
24 61 0.44% 61 0.49% 9161 0.74% 0 0.00% 0 0.00% Thailand
25 60 0.43% 60 0.48% 7958 0.64% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01 DK