Usage Statistics for www.fikondesign.se

Summary Period: September 2015
Generated 01-Oct-2015 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for September 2015
Total Hits 66930
Total Files 63400
Total Pages 3340
Total Visits 1375
Total kB Files 1333894
Total kB In 0
Total kB Out 0
Total Unique Sites 1927
Total Unique URLs 151
. Avg Max
Hits per Hour 92 12862
Hits per Day 2231 33216
Files per Day 2113 33167
Pages per Day 111 196
Visits per Day 45 79
kB Files per Day 44463 118889
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63400
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1794
Code 302 - Found 11
Code 304 - Not Modified 162
Code 404 - Not Found 1551
Code 500 - Internal Server Error 4

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 292 0.44% 213 0.34% 101 3.02% 47 3.42% 63 3.27% 15916 1.19% 0 0.00% 0 0.00%
2 761 1.14% 522 0.82% 107 3.20% 43 3.13% 59 3.06% 39133 2.93% 0 0.00% 0 0.00%
3 613 0.92% 556 0.88% 97 2.90% 54 3.93% 69 3.58% 44195 3.31% 0 0.00% 0 0.00%
4 341 0.51% 254 0.40% 109 3.26% 23 1.67% 56 2.91% 22821 1.71% 0 0.00% 0 0.00%
5 16859 25.19% 16703 26.35% 59 1.77% 38 2.76% 62 3.22% 71879 5.39% 0 0.00% 0 0.00%
6 154 0.23% 124 0.20% 44 1.32% 35 2.55% 57 2.96% 4486 0.34% 0 0.00% 0 0.00%
7 897 1.34% 580 0.91% 88 2.63% 34 2.47% 168 8.72% 44107 3.31% 0 0.00% 0 0.00%
8 850 1.27% 805 1.27% 102 3.05% 45 3.27% 242 12.56% 75948 5.69% 0 0.00% 0 0.00%
9 33216 49.63% 33167 52.31% 61 1.83% 36 2.62% 131 6.80% 118889 8.91% 0 0.00% 0 0.00%
10 678 1.01% 593 0.94% 103 3.08% 40 2.91% 120 6.23% 53619 4.02% 0 0.00% 0 0.00%
11 230 0.34% 215 0.34% 40 1.20% 36 2.62% 107 5.55% 2345 0.18% 0 0.00% 0 0.00%
12 630 0.94% 477 0.75% 186 5.57% 46 3.35% 101 5.24% 37440 2.81% 0 0.00% 0 0.00%
13 420 0.63% 366 0.58% 96 2.87% 42 3.05% 110 5.71% 32483 2.44% 0 0.00% 0 0.00%
14 672 1.00% 557 0.88% 156 4.67% 63 4.58% 112 5.81% 48127 3.61% 0 0.00% 0 0.00%
15 574 0.86% 529 0.83% 173 5.18% 43 3.13% 90 4.67% 45387 3.40% 0 0.00% 0 0.00%
16 288 0.43% 214 0.34% 101 3.02% 42 3.05% 80 4.15% 14158 1.06% 0 0.00% 0 0.00%
17 611 0.91% 541 0.85% 100 2.99% 44 3.20% 81 4.20% 53075 3.98% 0 0.00% 0 0.00%
18 395 0.59% 351 0.55% 79 2.37% 44 3.20% 79 4.10% 33949 2.55% 0 0.00% 0 0.00%
19 507 0.76% 367 0.58% 57 1.71% 35 2.55% 57 2.96% 28187 2.11% 0 0.00% 0 0.00%
20 440 0.66% 331 0.52% 124 3.71% 40 2.91% 78 4.05% 22754 1.71% 0 0.00% 0 0.00%
21 1407 2.10% 553 0.87% 144 4.31% 48 3.49% 87 4.51% 52645 3.95% 0 0.00% 0 0.00%
22 1262 1.89% 1217 1.92% 86 2.57% 44 3.20% 70 3.63% 61949 4.64% 0 0.00% 0 0.00%
23 469 0.70% 395 0.62% 134 4.01% 48 3.49% 89 4.62% 36310 2.72% 0 0.00% 0 0.00%
24 738 1.10% 666 1.05% 150 4.49% 59 4.29% 88 4.57% 70399 5.28% 0 0.00% 0 0.00%
25 649 0.97% 546 0.86% 179 5.36% 79 5.75% 123 6.38% 43788 3.28% 0 0.00% 0 0.00%
26 328 0.49% 273 0.43% 80 2.40% 40 2.91% 70 3.63% 27412 2.06% 0 0.00% 0 0.00%
27 574 0.86% 503 0.79% 150 4.49% 65 4.73% 99 5.14% 47018 3.52% 0 0.00% 0 0.00%
28 674 1.01% 603 0.95% 135 4.04% 66 4.80% 91 4.72% 63870 4.79% 0 0.00% 0 0.00%
29 461 0.69% 407 0.64% 103 3.08% 51 3.71% 87 4.51% 41452 3.11% 0 0.00% 0 0.00%
30 940 1.40% 772 1.22% 196 5.87% 46 3.35% 164 8.51% 80152 6.01% 0 0.00% 0 0.00%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 660 0.99% 20 610 0.96% 3 91 2.72% 924 27719 2.08% 0 0 0.00% 0 0 0.00%
1 26 792 1.18% 24 742 1.17% 3 109 3.26% 327 9815 0.74% 0 0 0.00% 0 0 0.00%
2 12 381 0.57% 10 301 0.47% 5 165 4.94% 580 17413 1.31% 0 0 0.00% 0 0 0.00%
3 12 374 0.56% 10 308 0.49% 3 104 3.11% 549 16467 1.23% 0 0 0.00% 0 0 0.00%
4 20 609 0.91% 16 498 0.79% 5 178 5.33% 741 22223 1.67% 0 0 0.00% 0 0 0.00%
5 16 501 0.75% 6 200 0.32% 3 109 3.26% 266 7980 0.60% 0 0 0.00% 0 0 0.00%
6 8 259 0.39% 6 180 0.28% 3 91 2.72% 229 6870 0.52% 0 0 0.00% 0 0 0.00%
7 16 484 0.72% 13 394 0.62% 4 134 4.01% 570 17110 1.28% 0 0 0.00% 0 0 0.00%
8 19 573 0.86% 16 495 0.78% 3 97 2.90% 1491 44722 3.35% 0 0 0.00% 0 0 0.00%
9 27 829 1.24% 23 716 1.13% 3 117 3.50% 2801 84023 6.30% 0 0 0.00% 0 0 0.00%
10 23 713 1.07% 20 611 0.96% 5 162 4.85% 2169 65057 4.88% 0 0 0.00% 0 0 0.00%
11 31 935 1.40% 28 863 1.36% 4 145 4.34% 3368 101044 7.58% 0 0 0.00% 0 0 0.00%
12 32 965 1.44% 28 869 1.37% 2 86 2.57% 3178 95335 7.15% 0 0 0.00% 0 0 0.00%
13 36 1091 1.63% 33 1008 1.59% 4 128 3.83% 4079 122373 9.17% 0 0 0.00% 0 0 0.00%
14 28 843 1.26% 21 630 0.99% 10 310 9.28% 1824 54725 4.10% 0 0 0.00% 0 0 0.00%
15 42 1262 1.89% 30 907 1.43% 6 200 5.99% 3416 102483 7.68% 0 0 0.00% 0 0 0.00%
16 139 4178 6.24% 136 4089 6.45% 4 139 4.16% 2788 83647 6.27% 0 0 0.00% 0 0 0.00%
17 424 12723 19.01% 422 12674 19.99% 2 80 2.40% 2483 74483 5.58% 0 0 0.00% 0 0 0.00%
18 452 13564 20.27% 445 13371 21.09% 6 188 5.63% 2600 78008 5.85% 0 0 0.00% 0 0 0.00%
19 208 6261 9.35% 206 6208 9.79% 2 82 2.46% 1832 54960 4.12% 0 0 0.00% 0 0 0.00%
20 268 8062 12.05% 267 8013 12.64% 3 93 2.78% 1741 52238 3.92% 0 0 0.00% 0 0 0.00%
21 227 6814 10.18% 196 5909 9.32% 4 127 3.80% 1502 45057 3.38% 0 0 0.00% 0 0 0.00%
22 99 2991 4.47% 95 2879 4.54% 7 216 6.47% 2643 79286 5.94% 0 0 0.00% 0 0 0.00%
23 35 1066 1.59% 30 925 1.46% 6 189 5.66% 2362 70856 5.31% 0 0 0.00% 0 0 0.00%

Top 35 of 151 Total URLs
# Hits kB F kB In kB Out URL
1 50778 75.87% 157724 11.82% 0 0.00% 0 0.00% /wp-login.php
2 1443 2.16% 633 0.05% 0 0.00% 0 0.00% /xmlrpc.php
3 796 1.19% 8806 0.66% 0 0.00% 0 0.00% /
4 444 0.66% 27 0.00% 0 0.00% 0 0.00% /robots.txt
5 272 0.41% 1285 0.10% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/selectivizr-min.js
6 218 0.33% 74 0.01% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/cyberduck_modifier.js
7 218 0.33% 48346 3.62% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery-ui-1.10.3.custom.min.js
8 216 0.32% 592 0.04% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/cyberduck_scripts.js
9 214 0.32% 3351 0.25% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.isotope.min.js
10 213 0.32% 275 0.02% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/css_browser_selector.js
11 186 0.28% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
12 98 0.15% 702 0.05% 0 0.00% 0 0.00% /kontakt/
13 97 0.14% 65 0.00% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
14 96 0.14% 769 0.06% 0 0.00% 0 0.00% /om-fikon-design/
15 89 0.13% 639 0.05% 0 0.00% 0 0.00% /kunder/
16 84 0.13% 626 0.05% 0 0.00% 0 0.00% /om-cajsa-fredlund/
17 82 0.12% 256 0.02% 0 0.00% 0 0.00% http://fikondesign.se/wp-login.php/
18 70 0.10% 567 0.04% 0 0.00% 0 0.00% /konst/
19 70 0.10% 861 0.06% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Book.woff
20 69 0.10% 544 0.04% 0 0.00% 0 0.00% /profil/
21 59 0.09% 190 0.01% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.easing.js
22 53 0.08% 1 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
23 52 0.08% 859 0.06% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.flexslider-min.js
24 51 0.08% 1256 0.09% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.prettyPhoto.js
25 42 0.06% 27 0.00% 0 0.00% 0 0.00% /kunder/feed/
26 42 0.06% 794 0.06% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Book.ttf
27 41 0.06% 26 0.00% 0 0.00% 0 0.00% /konst/feed/
28 41 0.06% 26 0.00% 0 0.00% 0 0.00% /kontakt/feed/
29 40 0.06% 28 0.00% 0 0.00% 0 0.00% /om-fikon-design/feed/
30 37 0.06% 456 0.03% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Medium.woff
31 36 0.05% 24 0.00% 0 0.00% 0 0.00% /om-cajsa-fredlund/feed/
32 33 0.05% 23 0.00% 0 0.00% 0 0.00% /profil/feed/
33 32 0.05% 279 0.02% 0 0.00% 0 0.00% /skapet-fanny-ett-statligt-och-vanligt-skap/
34 31 0.05% 93 0.01% 0 0.00% 0 0.00% //wp-login.php
35 15 0.02% 65 0.00% 0 0.00% 0 0.00% /category/konst/

Top 10 of 151 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50778 75.87% 157724 11.82% 0 0.00% 0 0.00% /wp-login.php
2 218 0.33% 48346 3.62% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery-ui-1.10.3.custom.min.js
3 796 1.19% 8806 0.66% 0 0.00% 0 0.00% /
4 214 0.32% 3351 0.25% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.isotope.min.js
5 272 0.41% 1285 0.10% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/selectivizr-min.js
6 51 0.08% 1256 0.09% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.prettyPhoto.js
7 70 0.10% 861 0.06% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Book.woff
8 52 0.08% 859 0.06% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/js/jquery.flexslider-min.js
9 42 0.06% 794 0.06% 0 0.00% 0 0.00% /wp-content/themes/fikondesign/fonts/Gotham-Book.ttf
10 96 0.14% 769 0.06% 0 0.00% 0 0.00% /om-fikon-design/

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 796 1.19% 893 80.09% /
2 96 0.14% 22 1.97% /om-fikon-design/
3 98 0.15% 21 1.88% /kontakt/
4 70 0.10% 19 1.70% /konst/
5 69 0.10% 18 1.61% /profil/
6 89 0.13% 12 1.08% /kunder/
7 40 0.06% 12 1.08% /om-fikon-design/feed/
8 12 0.02% 11 0.99% /category/kommunikation/feed/
9 84 0.13% 11 0.99% /om-cajsa-fredlund/
10 41 0.06% 10 0.90% /konst/feed/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 796 1.19% 173 72.38% /
2 89 0.13% 12 5.02% /kunder/
3 70 0.10% 6 2.51% /konst/
4 98 0.15% 5 2.09% /kontakt/
5 42 0.06% 4 1.67% /kunder/feed/
6 84 0.13% 4 1.67% /om-cajsa-fredlund/
7 96 0.14% 4 1.67% /om-fikon-design/
8 69 0.10% 4 1.67% /profil/
9 36 0.05% 3 1.26% /om-cajsa-fredlund/feed/
10 40 0.06% 3 1.26% /om-fikon-design/feed/

Top 25 of 1927 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16474 24.61% 16474 25.98% 51511 3.86% 0 0.00% 0 0.00% 0 0.00% 62-210-129-223.rev.poneytelecom.eu
2 16427 24.54% 16427 25.91% 51364 3.85% 0 0.00% 0 0.00% 0 0.00% 25.ip-92-222-8.eu
3 16356 24.44% 16356 25.80% 51144 3.83% 0 0.00% 0 0.00% 0 0.00% ns315257.ip-37-187-28.eu
4 752 1.12% 5 0.01% 95 0.01% 0 0.00% 0 0.00% 1 0.07% www4324ua.sakura.ne.jp
5 718 1.07% 717 1.13% 2211 0.17% 0 0.00% 0 0.00% 1 0.07% 195-154-251-81.rev.poneytelecom.eu
6 632 0.94% 581 0.92% 15811 1.19% 0 0.00% 0 0.00% 69 5.02% ikyon-01.atm.binero.net
7 421 0.63% 173 0.27% 1303 0.10% 0 0.00% 0 0.00% 4 0.29% 142.54.184.178
8 281 0.42% 11 0.02% 2980 0.22% 0 0.00% 0 0.00% 1 0.07% ec2-54-252-177-246.ap-southeast-2.compute.amazonaws.com
9 232 0.35% 229 0.36% 35232 2.64% 0 0.00% 0 0.00% 3 0.22% c83-249-92-141.bredband.comhem.se
10 204 0.30% 7 0.01% 1944 0.15% 0 0.00% 0 0.00% 1 0.07% server.webdesigned.us
11 186 0.28% 186 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% gaygan.datakultur.com
12 177 0.26% 177 0.28% 236 0.02% 0 0.00% 0 0.00% 1 0.07% 112.111.185.118
13 171 0.26% 111 0.18% 10469 0.78% 0 0.00% 0 0.00% 6 0.44% 221.143.43.142
14 156 0.23% 154 0.24% 21316 1.60% 0 0.00% 0 0.00% 2 0.15% 82.99.0.230
15 154 0.23% 154 0.24% 21310 1.60% 0 0.00% 0 0.00% 2 0.15% c-1f67e655.53-1-64736c10.cust.bredbandsbolaget.se
16 146 0.22% 146 0.23% 21270 1.59% 0 0.00% 0 0.00% 1 0.07% mail.jiggs.com
17 144 0.22% 142 0.22% 21380 1.60% 0 0.00% 0 0.00% 2 0.15% static83-180-131-42.cust.tele2.se
18 138 0.21% 96 0.15% 4906 0.37% 0 0.00% 0 0.00% 53 3.85% crawl-66-249-78-237.googlebot.com
19 135 0.20% 135 0.21% 54 0.00% 0 0.00% 0 0.00% 0 0.00% 176.60.195.21
20 134 0.20% 75 0.12% 2123 0.16% 0 0.00% 0 0.00% 54 3.93% crawl-66-249-78-249.googlebot.com
21 130 0.19% 9 0.01% 158 0.01% 0 0.00% 0 0.00% 1 0.07% mj3.naefmarco.ch
22 128 0.19% 83 0.13% 2799 0.21% 0 0.00% 0 0.00% 50 3.64% crawl-66-249-78-243.googlebot.com
23 117 0.17% 9 0.01% 28 0.00% 0 0.00% 0 0.00% 55 4.00% 62-210-215-112.poneytelecom.eu
24 117 0.17% 82 0.13% 788 0.06% 0 0.00% 0 0.00% 41 2.98% crawler2.eniro.no
25 115 0.17% 81 0.13% 9467 0.71% 0 0.00% 0 0.00% 1 0.07% 4a.4b.4f.static.xlhost.com
View All Sites

Top 10 of 1927 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16474 24.61% 16474 25.98% 51511 3.86% 0 0.00% 0 0.00% 0 0.00% 62-210-129-223.rev.poneytelecom.eu
2 16427 24.54% 16427 25.91% 51364 3.85% 0 0.00% 0 0.00% 0 0.00% 25.ip-92-222-8.eu
3 16356 24.44% 16356 25.80% 51144 3.83% 0 0.00% 0 0.00% 0 0.00% ns315257.ip-37-187-28.eu
4 232 0.35% 229 0.36% 35232 2.64% 0 0.00% 0 0.00% 3 0.22% c83-249-92-141.bredband.comhem.se
5 144 0.22% 142 0.22% 21380 1.60% 0 0.00% 0 0.00% 2 0.15% static83-180-131-42.cust.tele2.se
6 156 0.23% 154 0.24% 21316 1.60% 0 0.00% 0 0.00% 2 0.15% 82.99.0.230
7 154 0.23% 154 0.24% 21310 1.60% 0 0.00% 0 0.00% 2 0.15% c-1f67e655.53-1-64736c10.cust.bredbandsbolaget.se
8 146 0.22% 146 0.23% 21270 1.59% 0 0.00% 0 0.00% 1 0.07% mail.jiggs.com
9 632 0.94% 581 0.92% 15811 1.19% 0 0.00% 0 0.00% 69 5.02% ikyon-01.atm.binero.net
10 82 0.12% 81 0.13% 13988 1.05% 0 0.00% 0 0.00% 2 0.15% c-5eeaaa55-74736162.cust.telenor.se

Usage by Location for September 2015

Top 25 of 100 Total Locations
# Hits Files kB F kB In kB Out Location
1 51747 77.32% 51310 80.93% 205337 15.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 3898 5.82% 3053 4.82% 272896 20.46% 0 0.00% 0 0.00% US Commercial
3 3288 4.91% 3207 5.06% 451169 33.82% 0 0.00% 0 0.00% Sweden
4 1853 2.77% 1584 2.50% 88373 6.63% 0 0.00% 0 0.00% Network
5 842 1.26% 842 1.33% 82811 6.21% 0 0.00% 0 0.00% Brazil
6 764 1.14% 17 0.03% 102 0.01% 0 0.00% 0 0.00% Japan
7 442 0.66% 194 0.31% 1698 0.13% 0 0.00% 0 0.00% Canada
8 356 0.53% 298 0.47% 26635 2.00% 0 0.00% 0 0.00% Germany
9 341 0.51% 116 0.18% 2591 0.19% 0 0.00% 0 0.00% United States
10 331 0.49% 260 0.41% 29130 2.18% 0 0.00% 0 0.00% Netherlands
11 289 0.43% 286 0.45% 30513 2.29% 0 0.00% 0 0.00% Italy
12 274 0.41% 211 0.33% 876 0.07% 0 0.00% 0 0.00% Ukraine
13 265 0.40% 141 0.22% 12572 0.94% 0 0.00% 0 0.00% Switzerland
14 237 0.35% 237 0.37% 31984 2.40% 0 0.00% 0 0.00% Portugal
15 207 0.31% 172 0.27% 13044 0.98% 0 0.00% 0 0.00% Norway
16 189 0.28% 96 0.15% 12112 0.91% 0 0.00% 0 0.00% Latvia
17 180 0.27% 120 0.19% 10473 0.79% 0 0.00% 0 0.00% Korea (South)
18 174 0.26% 141 0.22% 8579 0.64% 0 0.00% 0 0.00% Romania
19 104 0.16% 99 0.16% 11881 0.89% 0 0.00% 0 0.00% Belgium
20 100 0.15% 84 0.13% 4570 0.34% 0 0.00% 0 0.00% India
21 98 0.15% 72 0.11% 2868 0.22% 0 0.00% 0 0.00% Russian Federation
22 77 0.12% 77 0.12% 10638 0.80% 0 0.00% 0 0.00% Denmark
23 76 0.11% 57 0.09% 428 0.03% 0 0.00% 0 0.00% Bosnia and Herzegovina
24 67 0.10% 50 0.08% 4301 0.32% 0 0.00% 0 0.00% Spain
25 41 0.06% 41 0.06% 18 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01 DK